Forum
A place to discuss topics/games with other webDiplomacy players.
Page 127 of 160
FirstPreviousNextLast
Jamie_T (895 D)
04 Oct 17 UTC
(+4)
MAFIA 1 - GAME THREAD
This is the game thread for vDip Mafia, Episode 1

Please DO NOT post in this thread if you are not playing in the Mafia game.
1560 replies
Open
Flame (1073 D)
23 Oct 17 UTC
Austrian question once again!
Please help with testing a map "War of Austrian Succession"
http://lab.diplomail.ru/board.php?gameID=51

Fast gunboat.
1 reply
Open
Flame (1073 D)
05 Oct 17 UTC
(+1)
Classic 1898 Variant adaptation
I do the adaptation for 1898 variant. Who knows the author of the variant to mention him in the description. Or it's Hasbro itself?

http://lab.diplomail.ru/board.php?gameID=43
7 replies
Open
Tactics
In year one when you just meeting everyone, maybe there anonymous but for sure you don't know any of them. How do you know who to trust?
They can be lying through their teeth and text doesn't show tone of voice or eye contact so you have no idea. If you believe them they may stab you. If you don't you venture into a DMZ and piss them off. Ask around to others and you get rumors or nothing. This game seems so much better suited to face to face.
15 replies
Open
Enriador (1507 D)
17 Oct 17 UTC
Classic Mini-Tourney - Is there interest?
I thought about making a mini-tourney - comprising a single game - using a similar scheme to most Face-to-Face scoring systems.

Basically it'll be a Classic game, running until Fall 1907 and a PPSC structure. The bet would be 100 points - for a ultimate pot worth 700 points.
26 replies
Open
Grahamso1 (1912 D)
13 Oct 17 UTC
Unable to enter certain orders. How to contact GM
Can someone help. I am playing one of the odder variants. New for me. I’ve read the variant page repeatedly and seems I ought to be able to enter a certain order. But it’s not available as an option. (Maybe I’m missing something. Or maybe a bug). Emailed the mods. But how do I contact GameMaster min a gunboat game?
Thanks
2 replies
Open
The Ambassador (1948 D (B))
09 Oct 17 UTC
(+5)
I love vDip
Enjoying this new golden age of variant development.

Hat tip to Oli and those building variants and supporting their development in the background.
5 replies
Open
FafevPlinskv (1039 D)
10 Oct 17 UTC
Taking over
Need help with a gunboat game, good position but sadly don't have time for it for a moment. PM for more details
0 replies
Open
The Ambassador (1948 D (B))
08 Oct 17 UTC
Napoleonic
Hey, where are the neutrals?

;-)
0 replies
Open
Jamie_T (895 D)
10 Sep 17 UTC
vDiplomacy Forum Mafia
Would anyone be interested in playing forum based Mafia / Werewolf here, on the vDip forum?
154 replies
Open
Enriador (1507 D)
04 Oct 17 UTC
Reliability system
I looked over Google but couldn't find any topic explaining the reliability system - can anyone hand out an example, and explain how noobs are handled? Thanks a lot in advance!
10 replies
Open
nopunin10did (1041 D)
19 Sep 17 UTC
Win Conditions less than majority
Some of you with a bit more experience at vDip can clue me in here.

How does vDip currently adjudicate when more than one player meets the SC requirement for victory simultaneously? More details below.
38 replies
Open
brainbomb (662 D)
01 Oct 17 UTC
Variance
Varients my style Skippin paddy wagon rattle dash colum mile Flyin off the handle and I dial Clone pile vna for my DNA Rabid as a rattler in a CNA gettin paid like the Destin Pa Handle this festive kudza On a fish. Get you lil bliss Gimme smooch. Im a wish.
4 replies
Open
Flame (1073 D)
28 Sep 17 UTC
Habelya variant bug?
In Habelya-variant: Fleet from Bay of Holgii can support move S.Holgii (Sc) from Holgian Sea.
Is it bug or normal situation?
6 replies
Open
Anyone else have hobbies outside of Diplomacy or gaming in general?
I am into model railroading as well as fine scale modeling (military), and balsa & tissue aircraft building. What are you all into?
52 replies
Open
Argentinean Empire (1606 D)
27 Apr 17 UTC
(+3)
Word Association Thread
Hello! I saw a thread like this on WebDip. We start with a word, and you then post the one word that pops into your mind after you read that word. The first word is FIRST.
838 replies
Open
Major Problems (1364 D)
23 Sep 17 UTC
(+1)
Live game anyone?
If anyone likes live games (gunboat, anon) let's see if we can get one going. Only an hour to sign up!
2 replies
Open
BenjaminHester (1035 D)
14 Sep 17 UTC
While I'm going through the long slog of rebuilding Sengoku...
...any interest in a vDip implementation of my most recent, and arguably best balanced variant that rolled off the assembly line before my last long Dip sabbatical?

http://dipwiki.com/index.php?title=Balkans1860
21 replies
Open
NManock18 (1019 D)
18 Sep 17 UTC
(+1)
Variants
Are there any tips on software to use for designing a variant? Thanks!
5 replies
Open
faded box (1101 D)
05 Sep 17 UTC
live
anyone up for a live 1v1? u can choose map if u dont like one i got posted
2 replies
Open
Vauban (953 D)
17 Sep 17 UTC
Colour for Neutral Province
Check below
4 replies
Open
Cometk (1278 D)
15 Sep 17 UTC
Replacing Inactive Member
how does my group go about replacing an inactive member?
1 reply
Open
President Eden (1588 D)
13 Sep 17 UTC
Is England* vs Turkey truly balanced?
The stats spread on England* vs Turkey is innocuous enough. England* wins 55% of games which do not end in a draw, Turkey wins 45%. England is favored, but not to the extent that Turkey can't win; the game is not balanced, but it also isn't drastically skewed either way.

However, I have recently encountered an opening from England that I'm struggling to counter as Turkey.
8 replies
Open
Anon (?? D)
12 Sep 17 UTC
Gunboat with me
Hey, if anyone is interested in playing a beginner gunboat with me (I suck at gunboat) holla at me for the password http://www.vdiplomacy.com/board.php?gameID=32229
4 replies
Open
Anon (?? D)
12 Sep 17 UTC
"...tuesday" game sequel is out...
Pls play this WWII map...
Remember, only on Tuesdays!
http://www.vdiplomacy.com/board.php?gameID=32223
8 replies
Open
michael_b (952 D)
11 Sep 17 UTC
Strong British Position
http://vdiplomacy.net/board.php?gameID=31381
0 replies
Open
The Ambassador (1948 D (B))
06 Sep 17 UTC
Online Dip Pet Peeves
We're introducing a new segment to the podcast. Have your say (more below)...
53 replies
Open
Jamie_T (895 D)
16 Aug 17 UTC
Hello!
I have been banned from webDiplomacy because Zultar wants it to be a safe space for neo-Nazis and other white supremacists.

You nice people will have to put up with me instead (until I get banned here, I guess).
42 replies
Open
TheatreVarus (874 D)
09 Sep 17 UTC
Dueling
Looking for someone to play a few friendly duels on the Cold War map. Just picked the game back up and I want to get some practice in. Anyone interested can DM me.
0 replies
Open
kaner406 (2103 D Mod (B))
24 Sep 16 UTC
(+3)
I've been Boursed!!! 2016
Hi all, when Amby and I were recording our recent podcast (diplomacygames.com) the topic of Bourse came up, and I got really excited and thought that I would try to get another game of this variant running...
Page 3 of 7
FirstPreviousNextLast
 
Yeah, I don't mind waiting for just one more.
I thought it was Dargory Gel at first, then it jumped out at me. Dargo Rygel. A Farscape reference. Love the name!
kaner406 (2103 D Mod (B))
03 Oct 16 UTC
Given that we only need one more player to join to male KW901 happen, I think we should hold off until we get another vote of interest

1) RUFFHAUS 8
2) Captainmeme
3) Leif_Syverson
4) YouCan'tHandleTheTruth
5) Lukas Podolski (3+ days phases)
6) Caerus (3+ day phases)
7) The Ambassador (3+ day phases)
8) ingebot
9) ScubaSteve
10) EZIO
11) bozo
12) dargorygel
13) Dr. Recommended (3+ days, KW901)
14) Unstupid
15)
dargorygel (871 D)
03 Oct 16 UTC
I should put in a capital letter, eh?
Bumper cars!
DoubleCapitals (736 D)
04 Oct 16 UTC
yeah the budget for DoubleCapitals is short so one would do
I think DC means he's in. It's hard to tell with him though.
dargorygel (871 D)
04 Oct 16 UTC
It sounds to me like he is saying One of his Capitals is in....
rexgarum (1960 D)
04 Oct 16 UTC
(+1)
Well if DC hasn't taken the last spot, then I will (assuming the 3 day turns)! This setup looks to have a lot of interesting incentive changes from a typical Dip game, and a good roster. But if that last spot's already taken then I'll just spectate.
RUFFHAUS 8 (2490 D)
04 Oct 16 UTC
(+1)
That looks like 15. Hopefully everyone is still good to go!
Plus a spare should someone drop out.
kaner406 (2103 D Mod (B))
05 Oct 16 UTC
Welcome Rexgarum,! Looks like we have a full contigent of players ready to get started, so I'll set things up after work today and PM everyone a link to the game.

1) RUFFHAUS 8
2) Captainmeme
3) Leif_Syverson
4) YouCan'tHandleTheTruth
5) Lukas Podolski (3+ days phases)
6) Caerus (3+ day phases)
7) The Ambassador (3+ day phases)
8) ingebot
9) ScubaSteve
10) EZIO
11) bozo
12) dargorygel
13) Dr. Recommended (3+ days, KW901)
14) Unstupid
15) rexgarum
kaner406 (2103 D Mod (B))
05 Oct 16 UTC
(+2)
Gents, I've created the game and will send invites to everyone shortly.
Ezio (1057 D)
05 Oct 16 UTC
Awesome!
kaner406 (2103 D Mod (B))
10 Oct 16 UTC
For the most update spreadsheet follow this link:
https://drive.google.com/file/d/0BxIREuIvx26uajVPOEdLRFRIUjQ/view?usp=sharing

Spring 901:

The Egyptian Mancus takes a hard hit. The Rouble, Franc and Manat are all trading strongly, all other currencies weaker.

Current currency values after (S901):

Spanish Falus: $0.60
Chinese Yuan: $0.72
German Talus: $0.80
Egyptian Mancus: $ 0.40
Axumian Bisi: $0.70
Byzantine Solidus: $0.75
Srivijayan Zanji: $0.56
Danish Kroner: $0.49
Kazharian Yarmaq: $ 0.43
Russian Rouble: $1.45
Indian Drachm: $0.88
Wagaduan Chedi: $0.89
French Franc: $2.31
Arabic Dhinar: $0.59
Turanian Manat: $1.63

The Total Net Worth (TNW) is $238862.13
- - -

The total amount of each currency sold/bought is:

Spanish Falus: 4200 sold, 200 bought = -4000
Chinese Yuan: 2800 sold, 0 bought = -2800
German Talus: 3600 sold, 1600 bought = -2000
Egyptian Mancus: 6000 sold, 0 bought = -6000
Axumian Bisi: 3000 sold, 0 bought = -3000
Byzantine Solidus: 3100 sold, 600 bought = -2500
Srivijayan Zanji: 5000 sold, 600 bought = -4400
Danish Kroner: 5200 sold, 100 bought = -5100
Kazharian Yarmaq: 5700 sold, 0 bought = -5700
Russian Rouble: 1000 sold, 5500 bought = +4500
Indian Drachm: 2500 sold, 1300 bought = -1200
Wagaduan Chedi: 2500 sold, 1400 bought = -1100
French Franc: 1000 sold, 14150 bought = +13150
Arabic Dhinar: 4200 sold, 100 bought = -4100
Turanian Manat: 2200 sold, 8501 bought = +6301

----

Who holds what & what was bought and sold in Spring 901?

RUFFHAUS 8 - Falus 500(-500), Yuan 1000(0), Talus 2000(1000), Mancus 500(-500), Bisi 500(-500), Solidus 1500(500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1500(500), Drachm 1000(0), Chedi 2000(1000), Francs 2000(1000), Dhinar 500(-500), Manat 500(-500), US$: 0

Captainmeme - Falus 1000(0), Yuan 1000(0), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2500(1500), US$: 500

Leif_Syverson - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 2500(1500), Drachm 500(-500), Chedi 500(-500), Francs 4000(3000), Dhinar 500(-500), Manat 2500(1500), US$: 0

YouCantHandleTheTruth - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 500(-500), Drachm 500(-500), Chedi 500(-500), Francs 500(-500), Dhinar 500(-500), Manat 500(-500), US$: $7500

Lukas Podolski - Falus 1000(0), Yuan 1000(0), Talus 1500(500), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1500(500), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2000(1000), US$: 0

Caerus - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 500(-500), Drachm 500(-500), Chedi 500(-500), Francs 500(-500), Dhinar 500(-500), Manat 500(-500), US$: $7500

The Ambassador - Falus 800(-200), Yuan 800(-200), Talus 1100(100), Mancus 500(-500), Bisi 1000(0), Solidus 900(100), Zanji 1400(400), Kroner 800(-200), Yarmaq 800(-200), Roubles 1400(400), Drachm 1300(300), Chedi 1300(300), Francs 1300(300), Dhinar 800(-200), Manat 800(-200), US$: 0

Ingebot - Falus 500(-500), Yuan 1000(0), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 3000(2000), Drachm 1000(0), Chedi 500(-500), Francs 4000(3000), Dhinar 500(-500), Manat 1000(0), US$: 0

ScubaSteve - Falus 500(-500), Yuan 1000(0), Talus 1000(0), Mancus 1000(0), Bisi 1000(0), Solidus 1000(0), Zanji 1000(0), Kroner 1000(0), Yarmaq 1000(0), Roubles 1000(0), Drachm 500(-500), Chedi 1000(0), Francs 2500(1500), Dhinar 500(-500), Manat 1000(0), US$: 0

Ezio - Falus 1000(0), Yuan 1000(0), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1500(500), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2500(1500), US$: 0

Bozo - Falus 1000(0), Yuan 500(-500), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 500(-500), Zanji 1000(0), Kroner 1000(0), Yarmaq 500(-500), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 4000(3000), Dhinar 500(-500), Manat 500(-500), US$: 0

Dargorygel - Falus 1000(0), Yuan 900(-100), Talus 900(-100), Mancus 1000(0), Bisi 1000(0), Solidus 1000(0), Zanji 1100(100), Kroner 1100(100), Yarmaq 1000(0), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 1000(0), US$: 0

Dr. Recommended - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 2000(1000), Drachm 500(-500), Chedi 500(-500), Francs 3250(2250), Dhinar 500(-500), Manat 2500(1500), US$: $1250

Unstupid - Falus 1200(200), Yuan 1000(0), Talus 500(-500), Mancus 1000(0), Bisi 1000(0), Solidus 1100(100), Zanji 1100(100), Kroner 1000(0), Yarmaq 1000(0), Roubles 1000(0), Drachm 1000(0), Chedi 1100(100), Francs 1000(0), Dhinar 1000(0), Manat 1000(0), US$: 0

Rexgarum - Falus 500(-500), Yuan 1000(0), Talus 500(-500), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1100(100), Drachm 1000(0), Chedi 1000(0), Francs 1100(100), Dhinar 1100(100), Manat 2501(1501), US$: 1199

----
ingebot (1950 D)
10 Oct 16 UTC
I think it would be a bit clearer if country name is used in place of username
kaner406 (2103 D Mod (B))
10 Oct 16 UTC
(+1)
And who says I'm not a nice guy?

---

Who holds what & what was bought and sold in Spring 901 (with countries)?

RUFFHAUS 8 (Russia) - Falus 500(-500), Yuan 1000(0), Talus 2000(1000), Mancus 500(-500), Bisi 500(-500), Solidus 1500(500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1500(500), Drachm 1000(0), Chedi 2000(1000), Francs 2000(1000), Dhinar 500(-500), Manat 500(-500), US$: 0

Captainmeme (China) - Falus 1000(0), Yuan 1000(0), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2500(1500), US$: 500

Leif_Syverson (Axum) - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 2500(1500), Drachm 500(-500), Chedi 500(-500), Francs 4000(3000), Dhinar 500(-500), Manat 2500(1500), US$: 0

YouCantHandleTheTruth (Khazaria) - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 500(-500), Drachm 500(-500), Chedi 500(-500), Francs 500(-500), Dhinar 500(-500), Manat 500(-500), US$: $7500

Lukas Podolski (Turan) - Falus 1000(0), Yuan 1000(0), Talus 1500(500), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1500(500), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2000(1000), US$: 0

Caerus (Denmark) - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 500(-500), Drachm 500(-500), Chedi 500(-500), Francs 500(-500), Dhinar 500(-500), Manat 500(-500), US$: $7500

The Ambassador (Byzantinum) - Falus 800(-200), Yuan 800(-200), Talus 1100(100), Mancus 500(-500), Bisi 1000(0), Solidus 900(100), Zanji 1400(400), Kroner 800(-200), Yarmaq 800(-200), Roubles 1400(400), Drachm 1300(300), Chedi 1300(300), Francs 1300(300), Dhinar 800(-200), Manat 800(-200), US$: 0

Ingebot (Srivijaya) - Falus 500(-500), Yuan 1000(0), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 3000(2000), Drachm 1000(0), Chedi 500(-500), Francs 4000(3000), Dhinar 500(-500), Manat 1000(0), US$: 0

ScubaSteve (Spain) - Falus 500(-500), Yuan 1000(0), Talus 1000(0), Mancus 1000(0), Bisi 1000(0), Solidus 1000(0), Zanji 1000(0), Kroner 1000(0), Yarmaq 1000(0), Roubles 1000(0), Drachm 500(-500), Chedi 1000(0), Francs 2500(1500), Dhinar 500(-500), Manat 1000(0), US$: 0

Ezio (Arabia) - Falus 1000(0), Yuan 1000(0), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1000(0), Drachm 1500(500), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 2500(1500), US$: 0

Bozo (Germany) - Falus 1000(0), Yuan 500(-500), Talus 1000(0), Mancus 500(-500), Bisi 1000(0), Solidus 500(-500), Zanji 1000(0), Kroner 1000(0), Yarmaq 500(-500), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 4000(3000), Dhinar 500(-500), Manat 500(-500), US$: 0

Dargorygel (Egypt) - Falus 1000(0), Yuan 900(-100), Talus 900(-100), Mancus 1000(0), Bisi 1000(0), Solidus 1000(0), Zanji 1100(100), Kroner 1100(100), Yarmaq 1000(0), Roubles 1000(0), Drachm 1000(0), Chedi 1000(0), Francs 1000(0), Dhinar 1000(0), Manat 1000(0), US$: 0

Dr. Recommended (Wagadu) - Falus 500(-500), Yuan 500(-500), Talus 500(-500), Mancus 500(-500), Bisi 500(-500), Solidus 500(-500), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 2000(1000), Drachm 500(-500), Chedi 500(-500), Francs 3250(2250), Dhinar 500(-500), Manat 2500(1500), US$: $1250

Unstupid (France) - Falus 1200(200), Yuan 1000(0), Talus 500(-500), Mancus 1000(0), Bisi 1000(0), Solidus 1100(100), Zanji 1100(100), Kroner 1000(0), Yarmaq 1000(0), Roubles 1000(0), Drachm 1000(0), Chedi 1100(100), Francs 1000(0), Dhinar 1000(0), Manat 1000(0), US$: 0

Rexgarum (India) - Falus 500(-500), Yuan 1000(0), Talus 500(-500), Mancus 500(-500), Bisi 1000(0), Solidus 1000(0), Zanji 500(-500), Kroner 500(-500), Yarmaq 500(-500), Roubles 1100(100), Drachm 1000(0), Chedi 1000(0), Francs 1100(100), Dhinar 1100(100), Manat 2501(1501), US$: 1199
ingebot (1950 D)
10 Oct 16 UTC
Thanks!
I personally would prefer if our private holdings were private. List that someone bought X shares of so and so, but not who.
kaner406 (2103 D Mod (B))
10 Oct 16 UTC
Sorry YCHTT that's covered by Rule 5 in the bourse:

"5) Each season the GM will list who bought and sold what, old and new prices, players' holdings and Dollar surpluses, and their net worth."

Perhaps after this game we can look at amending the rules for the next game, but for this game I'll continue listing them in this fashion. I must admit I haven't listed player's net-worth, but I will do so for next season's result.
I know. I was just expressing my wish. :-)
kaner406 (2103 D Mod (B))
13 Oct 16 UTC
Current currency values (A901):
Spanish Falus: $0.21
Chinese Yuan: $0.67
German Talus: $0.89
Egyptian Mancus: $ 3.85
Axumian Bisi: $0.72
Byzantine Solidus: $0.40
Srivijayan Zanji: $0.89
Danish Kroner: $2.24
Kazharian Yarmaq: $ 3.70
Russian Rouble: $0.98
Indian Drachm: $0.87
Wagaduan Chedi: $ 0.68
French Franc: $1.66
Arabic Dhinar: $1.29
Turanian Manat: $ 1.03

The Total Net Worth (TNW) is $553558

- - -

The total amount of each currency sold/bought is:

Spanish Falus: 4000 sold, 100 bought = -3900
Chinese Yuan: 1500 sold, 1000 bought = -500
German Talus: 1250 sold, 2150 bought = +900
Egyptian Mancus: 500 sold, 35000 bought = +34500
Axumian Bisi: 1300 sold, 1500 bought = +200
Byzantine Solidus: 3500 sold, 0 bought = -3500
Srivijayan Zanji: 1000 sold, 4350 bought = +3350
Danish Kroner: 1000 sold, 18500 bought = +17500
Kazharian Yarmaq: 500 sold, 33220 bought = +32720
Russian Rouble: 4900 sold, 275 bought = -4625
Indian Drachm: 750 sold, 600 bought = -150
Wagaduan Chedi: 2100 sold, 0 bought = -2100
French Franc: 6500 sold, 0 bought = -6500
Arabic Dhinar: 1000 sold, 8000 bought = +7000
Turanian Manat: 6000 sold, 0 bought = -6000

----

Players' current Victory Points:
Ruffhaus 8: VP = 1087
Captainmeme: VP = 1060
Leif_Syverson: VP = 1159
YouCantHandleTheTruth: VP = 1570
Lukas_Podolski: VP = 1085
Caerus: VP = 565
The Ambassador: VP = 998
Ingebot: VP = 960
ScubaSteve: VP = 835
Ezio: VP = 1120
Bozo: VP = 1065
Dargorygel: VP = 1414
Dr. Recommended: VP = 1130
Unstupid: VP = 842.5
Rexgarum: VP = 913.06

----

Who holds what & what was bought and sold in S901?

RUFFHAUS 8 (Russia) - Falus 0(-500), Yuan 1000(0), Talus 2250(250), Mancus 1500(500), Bisi 500(0), Solidus 1500(0), Zanji 500(0), Kroner 3000(2500), Yarmaq 3220(2720), Roubles 1000(-500), Drachm 1000(0), Chedi 2000(0), Francs 1500(-500), Dhinar 500(0), Manat 0(-500), US$:0.40 Net-Worth: $34831.90
Captainmeme (China)- Falus 1000(), Yuan 1000(), Talus 1000(), Mancus 3000(2500), Bisi 1000(), Solidus 1000(), Zanji 500(), Kroner 1500(1000), Yarmaq 1500(1000), Roubles 500(-500), Drachm 1000(), Chedi 1000(), Francs 500(-500), Dhinar 2000(1000), Manat 2000(-500), US$: 685 Net-Worth: $31990
Leif_Syverson (Azum) - Falus 0(-500), Yuan 1000(500), Talus 250(-250), Mancus 300(2500), Bisi 200(-300), Solidus 0(-500), Zanji 750(250), Kroner 3000(2500), Yarmaq 2000(1500), Roubles 2000(-500), Drachm 250(-250), Chedi 200(-300), Francs 3500(-500), Dhinar 2000(1500), Manat 2000(-500), US$:12 Net-Worth: $40149.50
YouCantHandleTheTruth (Khazaria) - Falus 500(), Yuan 500(), Talus 500(), Mancus 500(), Bisi 500(), Solidus 500(), Zanji 500(), Kroner 500(), Yarmaq 20500(20000), Roubles 500(), Drachm 500(), Chedi 0(-500), Francs 500(), Dhinar 500(), Manat 0(-500), US$:160 Net-Worth: $83345
Lukas Podolski (Turan) - Falus 1000(), Yuan 1000(), Talus 1500(), Mancus 3000(2500), Bisi 1000(), Solidus 1000(), Zanji 500(), Kroner 1500(1000), Yarmaq 1500(1000), Roubles 500(-500), Drachm 1500(), Chedi 1000(), Francs 500(-500), Dhinar 2000(1000), Manat 1500(-500), US$:185 Net-Worth: $31855
Caerus (Denmark) - Falus 500(), Yuan 500(), Talus 500(), Mancus 1000(500), Bisi 1000(500), Solidus 500(), Zanji 1000(500), Kroner 1000(500), Yarmaq 1000(500), Roubles 500(), Drachm 500(), Chedi 500(), Francs 0(-500), Dhinar 1000(500), Manat 500(), US$: 7070 Net-Worth:$22625
The Ambassador (Byzantinum) - Falus 300(-500), Yuan 300(-500), Talus 3000(1900), Mancus 0(-500), Bisi 1500(500), Solidus 400(-500), Zanji 3000(1600), Kroner 300(-500), Yarmaq 3800(3000), Roubles 1000(-400), Drachm 1900(600), Chedi 1000(-300), Francs 800(-500), Dhinar 300(-500), Manat 200(-500), US$: 8 Net-Worth: $26921
Ingebot (Srivijaya) - Falus 0(-500), Yuan 1500(500), Talus 500(), Mancus 1000(500), Bisi 1000(500), Solidus 500(), Zanji 1000(500), Kroner 1000(500), Yarmaq 1000(500), Roubles 2500(-500), Drachm 1000(), Chedi 500(), Francs 3500(-500), Dhinar 1000(500), Manat 500(-500), US$:1050 Net-Worth: $25375
ScubaSteve (Spain) - Falus 500(), Yuan 500(-500), Talus 1000(), Mancus 1000(), Bisi 500(-500), Solidus 500(-500), Zanji 1000(), Kroner 3500(2500), Yarmaq 1000(), Roubles 1000(), Drachm 500(), Chedi 500(-500), Francs 2000(-500), Dhinar 500(), Manat 1000(), US$:1460 Net-Worth: $26380
Ezio (Arabia) - Falus 500(-500), Yuan 1000(), Talus 1000(), Mancus 5000(4500), Bisi 1000(), Solidus 500(-500), Zanji 0(-500), Kroner 2500(2000), Yarmaq 500(), Roubles 500(-500), Drachm 1500(), Chedi 1000(), Francs 500(-500), Dhinar 2000(1000), Manat 2000(-500), US$:280 Net-Worth: $37510
Bozo (Germany) - Falus 1100(100), Yuan 500(), Talus 1000(), Mancus 1500(1000), Bisi 1000(), Solidus 500(), Zanji 1500(500), Kroner 3500(2500), Yarmaq 1500(1000), Roubles 500(-500), Drachm 1000(), Chedi 1000(), Francs 3500(-500), Dhinar 1000(500), Manat 0(-500), US$: 5 Net-Worth: $32021
Dargorygel (Egypt) - Falus 500(-500), Yuan 400(-500), Talus 400(-500), Mancus 17000(16000), Bisi 500(-500), Solidus 500(-500), Zanji 600(-500), Kroner 600(-500), Yarmaq 500(-500), Roubles 500(-500), Drachm 500(-500), Chedi 500(-500), Francs 500(-500), Dhinar 500(-500), Manat 500(-500), US$: 0 Net-Worth: $73722
Dr. Recommended (Wagadu)- Falus 0(-500), Yuan 500(), Talus 500(), Mancus 3000(2500), Bisi 500(), Solidus 0(-500), Zanji 1500(1000), Kroner 3000(2500), Yarmaq 1500(1000), Roubles 2000(), Drachm 500(), Chedi 500(), Francs 2750(-500), Dhinar 1500(1000), Manat 2000(-500), US$:90 Net-Worth: $37680
