Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
tangzhonghe | 2012 -> 2036 | Drawn (17 SC) | 74% | 83% | 24 |
LovelyPinkEgg | 1393 -> 1438 | Drawn (11 SC) | 43% | 83% | 45 |
Maluco Rasta | 1501 -> 1543 | Drawn (6 SC) | 48% | 83% | 42 |
Zebulon Zirbou | 1055 -> 1040 | Defeated | 26% | 0% | -15 |
graykabes | 2165 -> 2115 | Defeated | 81% | 0% | -50 |
thebeing | 744 -> 736 | Defeated | 14% | 0% | -8 |
Yexianglun | 1786 -> 1748 | Defeated | 63% | 0% | -38 |
tangzhonghe (Drawn / 17SCs / 2012->2036) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LovelyPinkEgg (Drawn / 11 SC ) | 81% | 50% | -31% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 6 SC ) | 76% | 50% | -26% | 0% | 65.95 | 0 |
Zebulon Zirbou (Defeated) | 90% | 100% | 10% | 33% | 65.95 | 2.19 |
graykabes (Defeated) | 41% | 100% | 59% | 33% | 65.95 | 12.91 |
thebeing (Defeated) | 95% | 100% | 5% | 33% | 65.95 | 1.13 |
Yexianglun (Defeated) | 63% | 100% | 37% | 33% | 65.95 | 8.2 |
24 |
LovelyPinkEgg (Drawn / 11SCs / 1393->1438) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 19% | 50% | 31% | 0% | 65.95 | 0 |
Maluco Rasta (Drawn / 6 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
Zebulon Zirbou (Defeated) | 69% | 100% | 31% | 33% | 65.95 | 6.92 |
graykabes (Defeated) | 14% | 100% | 86% | 33% | 65.95 | 18.81 |
thebeing (Defeated) | 82% | 100% | 18% | 33% | 65.95 | 4.03 |
Yexianglun (Defeated) | 29% | 100% | 71% | 33% | 65.95 | 15.65 |
45 |
Maluco Rasta (Drawn / 6SCs / 1501->1543) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 24% | 50% | 26% | 0% | 65.95 | 0 |
LovelyPinkEgg (Drawn / 11 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
Zebulon Zirbou (Defeated) | 74% | 100% | 26% | 33% | 65.95 | 5.8 |
graykabes (Defeated) | 18% | 100% | 82% | 33% | 65.95 | 18.07 |
thebeing (Defeated) | 85% | 100% | 15% | 33% | 65.95 | 3.27 |
Yexianglun (Defeated) | 34% | 100% | 66% | 33% | 65.95 | 14.48 |
42 |
Zebulon Zirbou (Defeated / 0SCs / 1055->1040) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 10% | 0% | -10% | 33% | 65.95 | -2.19 |
LovelyPinkEgg (Drawn / 11 SC ) | 31% | 0% | -31% | 33% | 65.95 | -6.92 |
Maluco Rasta (Drawn / 6 SC ) | 26% | 0% | -26% | 33% | 65.95 | -5.8 |
graykabes (Defeated) | 7% | 0% | -7% | 0% | 65.95 | 0 |
thebeing (Defeated) | 67% | 0% | -67% | 0% | 65.95 | 0 |
Yexianglun (Defeated) | 16% | 0% | -16% | 0% | 65.95 | 0 |
-15 |
graykabes (Defeated / 0SCs / 2165->2115) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 59% | 0% | -59% | 33% | 65.95 | -12.91 |
LovelyPinkEgg (Drawn / 11 SC ) | 86% | 0% | -86% | 33% | 65.95 | -18.81 |
Maluco Rasta (Drawn / 6 SC ) | 82% | 0% | -82% | 33% | 65.95 | -18.07 |
Zebulon Zirbou (Defeated) | 93% | 0% | -93% | 0% | 65.95 | 0 |
thebeing (Defeated) | 96% | 0% | -96% | 0% | 65.95 | 0 |
Yexianglun (Defeated) | 71% | 0% | -71% | 0% | 65.95 | 0 |
-50 |
thebeing (Defeated / 0SCs / 744->736) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 5% | 0% | -5% | 33% | 65.95 | -1.13 |
LovelyPinkEgg (Drawn / 11 SC ) | 18% | 0% | -18% | 33% | 65.95 | -4.03 |
Maluco Rasta (Drawn / 6 SC ) | 15% | 0% | -15% | 33% | 65.95 | -3.27 |
Zebulon Zirbou (Defeated) | 33% | 0% | -33% | 0% | 65.95 | 0 |
graykabes (Defeated) | 4% | 0% | -4% | 0% | 65.95 | 0 |
Yexianglun (Defeated) | 8% | 0% | -8% | 0% | 65.95 | 0 |
-8 |
Yexianglun (Defeated / 0SCs / 1786->1748) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
tangzhonghe (Drawn / 17 SC ) | 37% | 0% | -37% | 33% | 65.95 | -8.2 |
LovelyPinkEgg (Drawn / 11 SC ) | 71% | 0% | -71% | 33% | 65.95 | -15.65 |
Maluco Rasta (Drawn / 6 SC ) | 66% | 0% | -66% | 33% | 65.95 | -14.48 |
Zebulon Zirbou (Defeated) | 84% | 0% | -84% | 0% | 65.95 | 0 |
graykabes (Defeated) | 29% | 0% | -29% | 0% | 65.95 | 0 |
thebeing (Defeated) | 92% | 0% | -92% | 0% | 65.95 | 0 |
-38 |