vPoints
Details on the calculation of the vPoint-Rating.

Stats for Gijs (900 D):

Game Name Variant Status Change Total
29752 MerlijnVSgijs ClassicEvT Survived -8 992
29753 MerlijnTheWinner ClassicEvT Survived -8 984
29779 GijsNoob ClassicEvT Survived -8 976
29793 gvsj ClassicGvR Resigned -3 973
29847 G join ClassicEvT Defeated 0 973
29916 Merlijnopzouten ClassicEvT Won 8 981
29927 Evt-24 ClassicEvT Survived -8 973
30013 gvsn ClassicFGvsRT Won 7 980
29777 Colorblindess #5 Chromatic Defeated 0 980
29821 GvsM ClassicGvR Won 0 980
29801 Chromatic-2 Chromatic Defeated 0 980
30014 revange ClassicEvT Survived -8 972
30012 blub ClassicFGvsRT Survived -8 964
30079 gvsm-2 ClassicEvT Won 8 972
29844 OIK ClassicIER Defeated 0 972
30076 mgj ClassicFGA Won 0 972
30080 GijsvsMerlijn ClassicFvA Survived 0 972
30010 gj ClassicFGvsRT Won 0 972
30089 Kom maar op ClassicFGvsRT Survived -4 968
29600 Scurvy AtlanticColonies Survived -1 967
30177 GIJSNOOB))!@(&8326473O ClassicEvT Won 0 967
30183 OK ClassicFvA Won 0 967
30171 GijsVSMerlijn-2 Duo Won 0 967
30185 Hois ClassicGvR Resigned 0 967
30088 Ik win wel ClassicFGvsRT Survived -3 964
29658 Say No to neutrals! ClassicNoNeutrals Defeated -6 958
30075 843-4 TreatyOfVerdun Survived 0 958
29858 WorldWar1 Alternate History Roleplay Imperial2 Resigned -10 948
30196 Hois-2 ClassicEvT Survived -3 945
30254 avsg ClassicFGvsRT Won 8 953
30255 AMG TreatyOfVerdun Defeated 0 953
30259 avg ClassicFGvsRT Won 8 961
30251 AvsMvsG ClassicIER Survived 0 961
30207 GijsVSMerlijn-3 ClassicFvA Survived 0 961
30178 jml ClassicFGA Won 0 961
30261 doei-2 ClassicFGvsRT Won 8 969
30165 Hoi ClassicFvA Survived -8 961
30260 doei ClassicFGvsRT Won 8 969
30301 lvsg-2 ClassicFGvsRT Won 8 977
30305 lvsg-3 ClassicFGvsRT Won 6 983
30298 GijsvsMerlijn-4 ClassicFGvsRT Won 0 983
30311 AvsG-3 ClassicFvA Won 7 990
29811 foggy XXVI - WTA ClassicFog Defeated -2 988
29953 Rabarbercouscous-2 SouthAmerica4 Won 0 988
29921 hb3 Zeus5 Defeated 5 993
28992 Brick by brick Imperial2 Defeated 7 1000
30600 Gijs vs Vince FGRT - 2 ClassicFGvsRT Survived -9 991
30604 Gijs vs Vince - 3 ClassicFGvsRT Survived -9 982
30671 Gijs vs Nilles ClassicEvT Won 7 989
30767 GijsvsMerlijn-5 ClassicFvA Survived 0 989
30825 GijsvsMerlijn-9 ClassicGvI Survived -8 981
30771 gijsvsmerlijn-6 ClassicFGvsRT Won 0 981
29800 Youngstown Hb3 2 YoungstownWWII Survived 0 981
30905 kra-5 ClassicFvA Won 7 988
30904 kra-4 ClassicFvA Won 0 988
30250 Fall of the American Empire II Empire4 -25 963
30772 gijsvsmerlijn-7 ClassicEvT Resigned 0 963
30382 AFCON Africa -21 942
30670 loelooo ClassicFGA Resigned -11 931
30903 kra-3 ClassicFvA Resigned 0 931
30902 kra-2 ClassicFvA Resigned 0 931
31255 doeu ClassicEvT Won 8 939
31251 kaaspower ClassicEvT Resigned -3 936
29749 KlasHB3 Classic Resigned -20 916
29920 HB3!! Classic Resigned -16 900