Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
AJDzerotwo | 984 -> 1015 | Won (11 SC) | 49% | 100% | 31 |
Matthaios | 984 -> 995 | Defeated (7 SC) | 49% | 80% | 11 |
KingG | 1066 -> 1066 | Defeated (5 SC) | 55% | 60% | 0 |
ElRetardo | 984 -> 981 | Defeated (4 SC) | 49% | 40% | -3 |
BrassO | 1000 -> 982 | Defeated (1 SC) | 50% | 20% | -18 |
Tom_of_Seaxland | 984 -> 962 | Defeated | 49% | 0% | -22 |
AJDzerotwo (Won / 11SCs / 984->1015) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Matthaios (Defeated / 7 SC ) | 50% | 100% | 50% | 14% | 44.82 | 3.2 |
KingG (Defeated / 5 SC ) | 45% | 100% | 55% | 21% | 44.82 | 5.25 |
ElRetardo (Defeated / 4 SC ) | 50% | 100% | 50% | 25% | 44.82 | 5.6 |
BrassO (Defeated / 1 SC ) | 49% | 100% | 51% | 36% | 44.82 | 8.15 |
Tom_of_Seaxland (Defeated) | 50% | 100% | 50% | 39% | 44.82 | 8.8 |
31 |
Matthaios (Defeated / 7SCs / 984->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJDzerotwo (Won / 11 SC ) | 50% | 0% | -50% | 14% | 44.82 | -3.2 |
KingG (Defeated / 5 SC ) | 45% | 100% | 55% | 7% | 44.82 | 1.75 |
ElRetardo (Defeated / 4 SC ) | 50% | 100% | 50% | 11% | 44.82 | 2.4 |
BrassO (Defeated / 1 SC ) | 49% | 100% | 51% | 21% | 44.82 | 4.89 |
Tom_of_Seaxland (Defeated) | 50% | 100% | 50% | 25% | 44.82 | 5.6 |
11 |
KingG (Defeated / 5SCs / 1066->1066) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJDzerotwo (Won / 11 SC ) | 55% | 0% | -55% | 21% | 44.82 | -5.25 |
Matthaios (Defeated / 7 SC ) | 55% | 0% | -55% | 7% | 44.82 | -1.75 |
ElRetardo (Defeated / 4 SC ) | 55% | 100% | 45% | 4% | 44.82 | 0.73 |
BrassO (Defeated / 1 SC ) | 54% | 100% | 46% | 14% | 44.82 | 2.96 |
Tom_of_Seaxland (Defeated) | 55% | 100% | 45% | 18% | 44.82 | 3.63 |
0 |
ElRetardo (Defeated / 4SCs / 984->981) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJDzerotwo (Won / 11 SC ) | 50% | 0% | -50% | 25% | 44.82 | -5.6 |
Matthaios (Defeated / 7 SC ) | 50% | 0% | -50% | 11% | 44.82 | -2.4 |
KingG (Defeated / 5 SC ) | 45% | 0% | -45% | 4% | 44.82 | -0.73 |
BrassO (Defeated / 1 SC ) | 49% | 100% | 51% | 11% | 44.82 | 2.45 |
Tom_of_Seaxland (Defeated) | 50% | 100% | 50% | 14% | 44.82 | 3.2 |
-3 |
BrassO (Defeated / 1SCs / 1000->982) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJDzerotwo (Won / 11 SC ) | 51% | 0% | -51% | 36% | 44.82 | -8.15 |
Matthaios (Defeated / 7 SC ) | 51% | 0% | -51% | 21% | 44.82 | -4.89 |
KingG (Defeated / 5 SC ) | 46% | 0% | -46% | 14% | 44.82 | -2.96 |
ElRetardo (Defeated / 4 SC ) | 51% | 0% | -51% | 11% | 44.82 | -2.45 |
Tom_of_Seaxland (Defeated) | 51% | 100% | 49% | 4% | 44.82 | 0.79 |
-18 |
Tom_of_Seaxland (Defeated / 0SCs / 984->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJDzerotwo (Won / 11 SC ) | 50% | 0% | -50% | 39% | 44.82 | -8.8 |
Matthaios (Defeated / 7 SC ) | 50% | 0% | -50% | 25% | 44.82 | -5.6 |
KingG (Defeated / 5 SC ) | 45% | 0% | -45% | 18% | 44.82 | -3.63 |
ElRetardo (Defeated / 4 SC ) | 50% | 0% | -50% | 14% | 44.82 | -3.2 |
BrassO (Defeated / 1 SC ) | 49% | 0% | -49% | 4% | 44.82 | -0.79 |
-22 |