Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mr. Finkelmuiyer | 1396 -> 1468 | Won (9 SC) | 48% | 100% | 72 |
ubercacher16 | 1984 -> 1947 | Survived (3 SC) | 83% | 0% | -37 |
Morandini | 1435 -> 1411 | Survived (2 SC) | 51% | 0% | -24 |
Lmanthechosenone | 895 -> 884 | Survived (2 SC) | 18% | 0% | -11 |
Mr. Finkelmuiyer (Won / 9SCs / 1396->1468) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Survived / 3 SC ) | 21% | 100% | 79% | 100% | 45.99 | 36.55 |
Morandini (Survived / 2 SC ) | 48% | 100% | 52% | 100% | 45.99 | 24.03 |
Lmanthechosenone (Survived / 2 SC ) | 76% | 100% | 24% | 100% | 45.99 | 11.03 |
72 |
ubercacher16 (Survived / 3SCs / 1984->1947) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 79% | 0% | -79% | 100% | 45.99 | -36.55 |
Morandini (Survived / 2 SC ) | 78% | 0% | -78% | 0% | 45.99 | 0 |
Lmanthechosenone (Survived / 2 SC ) | 92% | 0% | -92% | 0% | 45.99 | 0 |
-37 |
Morandini (Survived / 2SCs / 1435->1411) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 52% | 0% | -52% | 100% | 45.99 | -24.03 |
ubercacher16 (Survived / 3 SC ) | 22% | 0% | -22% | 0% | 45.99 | 0 |
Lmanthechosenone (Survived / 2 SC ) | 78% | 0% | -78% | 0% | 45.99 | 0 |
-24 |
Lmanthechosenone (Survived / 2SCs / 895->884) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 24% | 0% | -24% | 100% | 45.99 | -11.03 |
ubercacher16 (Survived / 3 SC ) | 8% | 0% | -8% | 0% | 45.99 | 0 |
Morandini (Survived / 2 SC ) | 22% | 0% | -22% | 0% | 45.99 | 0 |
-11 |