Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Mr. Finkelmuiyer | 1452 -> 1520 | Won (9 SC) | 51% | 100% | 68 |
ubercacher16 | 1912 -> 1878 | Survived (5 SC) | 80% | 0% | -34 |
Morandini | 1411 -> 1389 | Survived (2 SC) | 48% | 0% | -22 |
Lmanthechosenone | 983 -> 971 | Survived (1 SC) | 21% | 0% | -12 |
Mr. Finkelmuiyer (Won / 9SCs / 1452->1520) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Survived / 5 SC ) | 26% | 100% | 74% | 100% | 45.99 | 34.15 |
Morandini (Survived / 2 SC ) | 52% | 100% | 48% | 100% | 45.99 | 21.91 |
Lmanthechosenone (Survived / 1 SC ) | 75% | 100% | 25% | 100% | 45.99 | 11.66 |
68 |
ubercacher16 (Survived / 5SCs / 1912->1878) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 74% | 0% | -74% | 100% | 45.99 | -34.15 |
Morandini (Survived / 2 SC ) | 76% | 0% | -76% | 0% | 45.99 | 0 |
Lmanthechosenone (Survived / 1 SC ) | 89% | 0% | -89% | 0% | 45.99 | 0 |
-34 |
Morandini (Survived / 2SCs / 1411->1389) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 48% | 0% | -48% | 100% | 45.99 | -21.91 |
ubercacher16 (Survived / 5 SC ) | 24% | 0% | -24% | 0% | 45.99 | 0 |
Lmanthechosenone (Survived / 1 SC ) | 73% | 0% | -73% | 0% | 45.99 | 0 |
-22 |
Lmanthechosenone (Survived / 1SCs / 983->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mr. Finkelmuiyer (Won / 9 SC ) | 25% | 0% | -25% | 100% | 45.99 | -11.66 |
ubercacher16 (Survived / 5 SC ) | 11% | 0% | -11% | 0% | 45.99 | 0 |
Morandini (Survived / 2 SC ) | 27% | 0% | -27% | 0% | 45.99 | 0 |
-12 |