Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Jean_Henri_BERNARD | 1920 -> 1948 | Won (25 SC) | 80% | 100% | 28 |
Zebulon Zirbou | 1076 -> 1070 | Survived (19 SC) | 29% | 0% | -6 |
Truk de Houf | 949 -> 945 | Survived (3 SC) | 22% | 0% | -4 |
MAK | 1718 -> 1700 | Survived (2 SC) | 68% | 0% | -18 |
Jean_Henri_BERNARD (Won / 25SCs / 1920->1948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Zebulon Zirbou (Survived / 19 SC ) | 87% | 100% | 13% | 100% | 45.99 | 5.76 |
Truk de Houf (Survived / 3 SC ) | 90% | 100% | 10% | 100% | 45.99 | 4.44 |
MAK (Survived / 2 SC ) | 61% | 100% | 39% | 100% | 45.99 | 17.74 |
28 |
Zebulon Zirbou (Survived / 19SCs / 1076->1070) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 25 SC ) | 13% | 0% | -13% | 100% | 45.99 | -5.76 |
Truk de Houf (Survived / 3 SC ) | 57% | 0% | -57% | 0% | 45.99 | 0 |
MAK (Survived / 2 SC ) | 19% | 0% | -19% | 0% | 45.99 | 0 |
-6 |
Truk de Houf (Survived / 3SCs / 949->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 25 SC ) | 10% | 0% | -10% | 100% | 45.99 | -4.44 |
Zebulon Zirbou (Survived / 19 SC ) | 43% | 0% | -43% | 0% | 45.99 | 0 |
MAK (Survived / 2 SC ) | 15% | 0% | -15% | 0% | 45.99 | 0 |
-4 |
MAK (Survived / 2SCs / 1718->1700) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jean_Henri_BERNARD (Won / 25 SC ) | 39% | 0% | -39% | 100% | 45.99 | -17.74 |
Zebulon Zirbou (Survived / 19 SC ) | 81% | 0% | -81% | 0% | 45.99 | 0 |
Truk de Houf (Survived / 3 SC ) | 85% | 0% | -85% | 0% | 45.99 | 0 |
-18 |