Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Twisted | 1115 -> 1147 | Drawn (12 SC) | 37% | 75% | 32 |
Redstone1230 | 1214 -> 1244 | Drawn (11 SC) | 43% | 75% | 30 |
ibuprofen | 2112 -> 2121 | Drawn (8 SC) | 87% | 75% | 9 |
Aserthreto | 869 -> 906 | Drawn (8 SC) | 25% | 75% | 37 |
halfasleep | 1643 -> 1600 | Defeated | 66% | 0% | -43 |
Truk de Houf | 972 -> 949 | Defeated | 30% | 0% | -23 |
Viking | 1575 -> 1534 | Defeated | 63% | 0% | -41 |
Twisted (Drawn / 12SCs / 1115->1147) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Redstone1230 (Drawn / 11 SC ) | 44% | 50% | 6% | 0% | 65.95 | 0 |
ibuprofen (Drawn / 8 SC ) | 9% | 50% | 41% | 0% | 65.95 | 0 |
Aserthreto (Drawn / 8 SC ) | 64% | 50% | -14% | 0% | 65.95 | 0 |
halfasleep (Defeated) | 23% | 100% | 77% | 25% | 65.95 | 12.72 |
Truk de Houf (Defeated) | 58% | 100% | 42% | 25% | 65.95 | 6.9 |
Viking (Defeated) | 26% | 100% | 74% | 25% | 65.95 | 12.24 |
32 |
Redstone1230 (Drawn / 11SCs / 1214->1244) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 56% | 50% | -6% | 0% | 65.95 | 0 |
ibuprofen (Drawn / 8 SC ) | 11% | 50% | 39% | 0% | 65.95 | 0 |
Aserthreto (Drawn / 8 SC ) | 69% | 50% | -19% | 0% | 65.95 | 0 |
halfasleep (Defeated) | 27% | 100% | 73% | 25% | 65.95 | 12.01 |
Truk de Houf (Defeated) | 64% | 100% | 36% | 25% | 65.95 | 6 |
Viking (Defeated) | 30% | 100% | 70% | 25% | 65.95 | 11.49 |
30 |
ibuprofen (Drawn / 8SCs / 2112->2121) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 91% | 50% | -41% | 0% | 65.95 | 0 |
Redstone1230 (Drawn / 11 SC ) | 89% | 50% | -39% | 0% | 65.95 | 0 |
Aserthreto (Drawn / 8 SC ) | 95% | 50% | -45% | 0% | 65.95 | 0 |
halfasleep (Defeated) | 75% | 100% | 25% | 25% | 65.95 | 4.18 |
Truk de Houf (Defeated) | 93% | 100% | 7% | 25% | 65.95 | 1.11 |
Viking (Defeated) | 77% | 100% | 23% | 25% | 65.95 | 3.71 |
9 |
Aserthreto (Drawn / 8SCs / 869->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 36% | 50% | 14% | 0% | 65.95 | 0 |
Redstone1230 (Drawn / 11 SC ) | 31% | 50% | 19% | 0% | 65.95 | 0 |
ibuprofen (Drawn / 8 SC ) | 5% | 50% | 45% | 0% | 65.95 | 0 |
halfasleep (Defeated) | 14% | 100% | 86% | 25% | 65.95 | 14.11 |
Truk de Houf (Defeated) | 44% | 100% | 56% | 25% | 65.95 | 9.22 |
Viking (Defeated) | 16% | 100% | 84% | 25% | 65.95 | 13.78 |
37 |
halfasleep (Defeated / 0SCs / 1643->1600) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 77% | 0% | -77% | 25% | 65.95 | -12.72 |
Redstone1230 (Drawn / 11 SC ) | 73% | 0% | -73% | 25% | 65.95 | -12.01 |
ibuprofen (Drawn / 8 SC ) | 25% | 0% | -25% | 25% | 65.95 | -4.18 |
Aserthreto (Drawn / 8 SC ) | 86% | 0% | -86% | 25% | 65.95 | -14.11 |
Truk de Houf (Defeated) | 82% | 0% | -82% | 0% | 65.95 | 0 |
Viking (Defeated) | 54% | 0% | -54% | 0% | 65.95 | 0 |
-43 |
Truk de Houf (Defeated / 0SCs / 972->949) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 42% | 0% | -42% | 25% | 65.95 | -6.9 |
Redstone1230 (Drawn / 11 SC ) | 36% | 0% | -36% | 25% | 65.95 | -6 |
ibuprofen (Drawn / 8 SC ) | 7% | 0% | -7% | 25% | 65.95 | -1.11 |
Aserthreto (Drawn / 8 SC ) | 56% | 0% | -56% | 25% | 65.95 | -9.22 |
halfasleep (Defeated) | 18% | 0% | -18% | 0% | 65.95 | 0 |
Viking (Defeated) | 20% | 0% | -20% | 0% | 65.95 | 0 |
-23 |
Viking (Defeated / 0SCs / 1575->1534) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Twisted (Drawn / 12 SC ) | 74% | 0% | -74% | 25% | 65.95 | -12.24 |
Redstone1230 (Drawn / 11 SC ) | 70% | 0% | -70% | 25% | 65.95 | -11.49 |
ibuprofen (Drawn / 8 SC ) | 23% | 0% | -23% | 25% | 65.95 | -3.71 |
Aserthreto (Drawn / 8 SC ) | 84% | 0% | -84% | 25% | 65.95 | -13.78 |
halfasleep (Defeated) | 46% | 0% | -46% | 0% | 65.95 | 0 |
Truk de Houf (Defeated) | 80% | 0% | -80% | 0% | 65.95 | 0 |
-41 |