vPoints
Details on the calculation of the vPoint-Rating.

Finished: 03 PM Fri 11 Oct 24 UTC
The new era
1 day /phase
Pot: 100 D - Spring, 2047, Finished
A Modern Europe, No messaging, Anon, WTA, ChooseYourCountry
2 excused NMR / regain after 5 turn(s) / extend never

Player Rating Status Re Ø Rr Ø Ch
Tribn 1418 -> 1518 Drawn (52 SC) 58% 97% 100
Dude 1322 -> 1627 Drawn (45 SC) 53% 97% 305
derf1OO 1031 -> 1431 Drawn (18 SC) 38% 97% 400
Stinky Will 1402 -> 1402 (loss-prevention) Defeated 57% 0% 0
christinaFeggy 1822 -> 1822 (loss-prevention) Defeated 76% 0% 0
Hulkrock 908 -> 908 (loss-prevention) Defeated 32% 0% 0
SteampunkShogun 1474 -> 1431 Defeated 61% 0% -43
Goldensnail 873 -> 852 Defeated 31% 0% -21
Ephemyra 1147 -> 1147 (loss-prevention) Defeated 44% 0% 0
d.a.barchipelago 1729 -> 1729 (loss-prevention) Defeated 72% 0% 0
Flameandraven 895 -> 873 Defeated 32% 0% -22
Frostnova 995 -> 969 Defeated 37% 0% -26
rannjohnson 1580 -> 1533 Defeated 66% 0% -47
Bonatogether 1364 -> 1325 Defeated 55% 0% -39
MagicalSand 2063 -> 2063 (loss-prevention) Defeated 84% 0% 0
Zebulon Zirbou 1036 -> 1009 Defeated 39% 0% -27
Morandini 1396 -> 1396 (loss-prevention) Defeated 57% 0% 0
rrrr77 1272 -> 1272 (loss-prevention) Defeated 51% 0% 0
Utom 1197 -> 1164 Defeated 47% 0% -33
Xenon Radon 2252 -> 2252 (loss-prevention) Defeated 89% 0% 0
hurricane 847 -> 826 CD 30% 0% -21
DMSO 951 -> 927 CD 34% 0% -24
shen yoyo 701 -> 685 CD 23% 0% -16
heruighi 879 -> 857 CD 31% 0% -22
Fission 895 -> 873 CD 32% 0% -22
Heitler 911 -> 888 CD 33% 0% -23
SierraLeone 1296 -> 1259 CD 52% 0% -37
akagan 1244 -> 1209 CD 49% 0% -35
Distinguished Polar Bear 1525 -> 1480 CD 63% 0% -45
EvW 1771 -> 1719 CD 74% 0% -52

Tribn (Drawn / 52SCs / 1418->1518) Re Rr Dif mV gV Ch
Dude (Drawn / 45 SC ) 56% 50% -6% 0% 87.07 0
derf1OO (Drawn / 18 SC ) 71% 50% -21% 0% 87.07 0
Stinky Will (Defeated) 51% 100% 49% 4% 87.07 1.5
christinaFeggy (Defeated) 28% 100% 72% 5% 87.07 3.29
Hulkrock (Defeated) 76% 100% 24% 4% 87.07 0.72
SteampunkShogun (Defeated) 47% 100% 53% 10% 87.07 4.67
Goldensnail (Defeated) 78% 100% 22% 10% 87.07 1.95
Ephemyra (Defeated) 65% 100% 35% 2% 87.07 0.53
d.a.barchipelago (Defeated) 33% 100% 67% 11% 87.07 6.16
Flameandraven (Defeated) 77% 100% 23% 10% 87.07 2.03
Frostnova (Defeated) 73% 100% 27% 10% 87.07 2.41
rannjohnson (Defeated) 41% 100% 59% 10% 87.07 5.2
Bonatogether (Defeated) 53% 100% 47% 10% 87.07 4.12
MagicalSand (Defeated) 18% 100% 82% 12% 87.07 8.72
Zebulon Zirbou (Defeated) 71% 100% 29% 10% 87.07 2.58
Morandini (Defeated) 51% 100% 49% 5% 87.07 2.23
rrrr77 (Defeated) 58% 100% 42% 11% 87.07 3.82
Utom (Defeated) 62% 100% 38% 10% 87.07 3.3
Xenon Radon (Defeated) 13% 100% 87% 23% 87.07 17.32
hurricane (CD) 79% 100% 21% 10% 87.07 1.86
DMSO (CD) 75% 100% 25% 10% 87.07 2.23
shen yoyo (CD) 84% 100% 16% 10% 87.07 1.41
heruighi (CD) 78% 100% 22% 10% 87.07 1.97
Fission (CD) 77% 100% 23% 10% 87.07 2.03
Heitler (CD) 76% 100% 24% 10% 87.07 2.08
SierraLeone (CD) 57% 100% 43% 10% 87.07 3.78
akagan (CD) 60% 100% 40% 10% 87.07 3.52
Distinguished Polar Bear (CD) 44% 100% 56% 10% 87.07 4.93
EvW (CD) 31% 100% 69% 10% 87.07 6.08
100

Dude (Drawn / 45SCs / 1322->1627) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 44% 50% 6% 0% 87.07 0
derf1OO (Drawn / 18 SC ) 66% 50% -16% 0% 87.07 0
Stinky Will (Defeated) 45% 100% 55% 12% 87.07 5.51
christinaFeggy (Defeated) 24% 100% 76% 17% 87.07 11.5
Hulkrock (Defeated) 72% 100% 28% 12% 87.07 2.81
SteampunkShogun (Defeated) 41% 100% 59% 33% 87.07 17.02
Goldensnail (Defeated) 74% 100% 26% 33% 87.07 7.61
Ephemyra (Defeated) 60% 100% 40% 6% 87.07 2.02
d.a.barchipelago (Defeated) 28% 100% 72% 32% 87.07 19.98
Flameandraven (Defeated) 73% 100% 27% 33% 87.07 7.9
Frostnova (Defeated) 68% 100% 32% 33% 87.07 9.29
rannjohnson (Defeated) 36% 100% 64% 33% 87.07 18.7
Bonatogether (Defeated) 48% 100% 52% 33% 87.07 15.21
MagicalSand (Defeated) 15% 100% 85% 27% 87.07 20.18
Zebulon Zirbou (Defeated) 66% 100% 34% 33% 87.07 9.9
Morandini (Defeated) 46% 100% 54% 17% 87.07 8.21
rrrr77 (Defeated) 53% 100% 47% 32% 87.07 13.11
Utom (Defeated) 57% 100% 43% 33% 87.07 12.44
Xenon Radon (Defeated) 11% 100% 89% 15% 87.07 11.49
hurricane (CD) 75% 100% 25% 33% 87.07 7.28
DMSO (CD) 70% 100% 30% 33% 87.07 8.66
shen yoyo (CD) 81% 100% 19% 33% 87.07 5.6
heruighi (CD) 73% 100% 27% 33% 87.07 7.69
Fission (CD) 73% 100% 27% 33% 87.07 7.9
Heitler (CD) 72% 100% 28% 33% 87.07 8.12
SierraLeone (CD) 51% 100% 49% 33% 87.07 14.08
akagan (CD) 54% 100% 46% 33% 87.07 13.21
Distinguished Polar Bear (CD) 39% 100% 61% 33% 87.07 17.84
EvW (CD) 26% 100% 74% 33% 87.07 21.41
305

derf1OO (Drawn / 18SCs / 1031->1431) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 29% 50% 21% 0% 87.07 0
Dude (Drawn / 45 SC ) 34% 50% 16% 0% 87.07 0
Stinky Will (Defeated) 30% 100% 70% 12% 87.07 7.08
christinaFeggy (Defeated) 14% 100% 86% 17% 87.07 13.03
Hulkrock (Defeated) 57% 100% 43% 12% 87.07 4.34
SteampunkShogun (Defeated) 27% 100% 73% 33% 87.07 21.33
Goldensnail (Defeated) 59% 100% 41% 33% 87.07 11.9
Ephemyra (Defeated) 43% 100% 57% 6% 87.07 2.86
d.a.barchipelago (Defeated) 17% 100% 83% 32% 87.07 23.17
Flameandraven (Defeated) 58% 100% 42% 33% 87.07 12.26
Frostnova (Defeated) 52% 100% 48% 33% 87.07 13.91
rannjohnson (Defeated) 22% 100% 78% 33% 87.07 22.63
Bonatogether (Defeated) 32% 100% 68% 33% 87.07 19.82
MagicalSand (Defeated) 9% 100% 91% 27% 87.07 21.81
Zebulon Zirbou (Defeated) 50% 100% 50% 33% 87.07 14.59
Morandini (Defeated) 30% 100% 70% 17% 87.07 10.58
rrrr77 (Defeated) 36% 100% 64% 32% 87.07 17.67
Utom (Defeated) 41% 100% 59% 33% 87.07 17.25
Xenon Radon (Defeated) 6% 100% 94% 15% 87.07 12.11
hurricane (CD) 60% 100% 40% 33% 87.07 11.48
DMSO (CD) 55% 100% 45% 33% 87.07 13.18
shen yoyo (CD) 68% 100% 32% 33% 87.07 9.25
heruighi (CD) 59% 100% 41% 33% 87.07 12
Fission (CD) 58% 100% 42% 33% 87.07 12.26
Heitler (CD) 57% 100% 43% 33% 87.07 12.52
SierraLeone (CD) 35% 100% 65% 33% 87.07 18.81
akagan (CD) 38% 100% 62% 33% 87.07 18
Distinguished Polar Bear (CD) 24% 100% 76% 33% 87.07 21.98
EvW (CD) 15% 100% 85% 33% 87.07 24.55
400

Stinky Will (Defeated / 0SCs / 1402->1402) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 49% 0% -49% 4% 87.07 -1.5
Dude (Drawn / 45 SC ) 55% 0% -55% 12% 87.07 -5.51
derf1OO (Drawn / 18 SC ) 70% 0% -70% 12% 87.07 -7.08
christinaFeggy (Defeated) 28% 0% -28% 0% 87.07 0
Hulkrock (Defeated) 76% 0% -76% 0% 87.07 0
SteampunkShogun (Defeated) 46% 0% -46% 0% 87.07 0
Goldensnail (Defeated) 77% 0% -77% 0% 87.07 0
Ephemyra (Defeated) 64% 0% -64% 0% 87.07 0
d.a.barchipelago (Defeated) 32% 0% -32% 0% 87.07 0
Flameandraven (Defeated) 76% 0% -76% 0% 87.07 0
Frostnova (Defeated) 72% 0% -72% 0% 87.07 0
rannjohnson (Defeated) 40% 0% -40% 0% 87.07 0
Bonatogether (Defeated) 52% 0% -52% 0% 87.07 0
MagicalSand (Defeated) 18% 0% -18% 0% 87.07 0
Zebulon Zirbou (Defeated) 70% 0% -70% 0% 87.07 0
Morandini (Defeated) 50% 0% -50% 0% 87.07 0
rrrr77 (Defeated) 57% 0% -57% 0% 87.07 0
Utom (Defeated) 62% 0% -62% 0% 87.07 0
Xenon Radon (Defeated) 12% 0% -12% 0% 87.07 0
hurricane (CD) 78% 0% -78% 0% 87.07 0
DMSO (CD) 74% 0% -74% 0% 87.07 0
shen yoyo (CD) 83% 0% -83% 0% 87.07 0
heruighi (CD) 77% 0% -77% 0% 87.07 0
Fission (CD) 76% 0% -76% 0% 87.07 0
Heitler (CD) 76% 0% -76% 0% 87.07 0
SierraLeone (CD) 56% 0% -56% 0% 87.07 0
akagan (CD) 59% 0% -59% 0% 87.07 0
Distinguished Polar Bear (CD) 43% 0% -43% 0% 87.07 0
EvW (CD) 30% 0% -30% 0% 87.07 0
-14

christinaFeggy (Defeated / 0SCs / 1822->1822) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 72% 0% -72% 5% 87.07 -3.29
Dude (Drawn / 45 SC ) 76% 0% -76% 17% 87.07 -11.5
derf1OO (Drawn / 18 SC ) 86% 0% -86% 17% 87.07 -13.03
Stinky Will (Defeated) 72% 0% -72% 0% 87.07 0
Hulkrock (Defeated) 89% 0% -89% 0% 87.07 0
SteampunkShogun (Defeated) 69% 0% -69% 0% 87.07 0
Goldensnail (Defeated) 90% 0% -90% 0% 87.07 0
Ephemyra (Defeated) 83% 0% -83% 0% 87.07 0
d.a.barchipelago (Defeated) 55% 0% -55% 0% 87.07 0
Flameandraven (Defeated) 89% 0% -89% 0% 87.07 0
Frostnova (Defeated) 87% 0% -87% 0% 87.07 0
rannjohnson (Defeated) 64% 0% -64% 0% 87.07 0
Bonatogether (Defeated) 74% 0% -74% 0% 87.07 0
MagicalSand (Defeated) 36% 0% -36% 0% 87.07 0
Zebulon Zirbou (Defeated) 86% 0% -86% 0% 87.07 0
Morandini (Defeated) 73% 0% -73% 0% 87.07 0
rrrr77 (Defeated) 78% 0% -78% 0% 87.07 0
Utom (Defeated) 81% 0% -81% 0% 87.07 0
Xenon Radon (Defeated) 27% 0% -27% 0% 87.07 0
hurricane (CD) 90% 0% -90% 0% 87.07 0
DMSO (CD) 88% 0% -88% 0% 87.07 0
shen yoyo (CD) 93% 0% -93% 0% 87.07 0
heruighi (CD) 90% 0% -90% 0% 87.07 0
Fission (CD) 89% 0% -89% 0% 87.07 0
Heitler (CD) 89% 0% -89% 0% 87.07 0
SierraLeone (CD) 77% 0% -77% 0% 87.07 0
akagan (CD) 79% 0% -79% 0% 87.07 0
Distinguished Polar Bear (CD) 66% 0% -66% 0% 87.07 0
EvW (CD) 53% 0% -53% 0% 87.07 0
-28

Hulkrock (Defeated / 0SCs / 908->908) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 24% 0% -24% 4% 87.07 -0.72
Dude (Drawn / 45 SC ) 28% 0% -28% 12% 87.07 -2.81
derf1OO (Drawn / 18 SC ) 43% 0% -43% 12% 87.07 -4.34
Stinky Will (Defeated) 24% 0% -24% 0% 87.07 0
christinaFeggy (Defeated) 11% 0% -11% 0% 87.07 0
SteampunkShogun (Defeated) 21% 0% -21% 0% 87.07 0
Goldensnail (Defeated) 52% 0% -52% 0% 87.07 0
Ephemyra (Defeated) 37% 0% -37% 0% 87.07 0
d.a.barchipelago (Defeated) 13% 0% -13% 0% 87.07 0
Flameandraven (Defeated) 51% 0% -51% 0% 87.07 0
Frostnova (Defeated) 45% 0% -45% 0% 87.07 0
rannjohnson (Defeated) 18% 0% -18% 0% 87.07 0
Bonatogether (Defeated) 26% 0% -26% 0% 87.07 0
MagicalSand (Defeated) 7% 0% -7% 0% 87.07 0
Zebulon Zirbou (Defeated) 43% 0% -43% 0% 87.07 0
Morandini (Defeated) 25% 0% -25% 0% 87.07 0
rrrr77 (Defeated) 30% 0% -30% 0% 87.07 0
Utom (Defeated) 34% 0% -34% 0% 87.07 0
Xenon Radon (Defeated) 4% 0% -4% 0% 87.07 0
hurricane (CD) 54% 0% -54% 0% 87.07 0
DMSO (CD) 48% 0% -48% 0% 87.07 0
shen yoyo (CD) 62% 0% -62% 0% 87.07 0
heruighi (CD) 52% 0% -52% 0% 87.07 0
Fission (CD) 51% 0% -51% 0% 87.07 0
Heitler (CD) 50% 0% -50% 0% 87.07 0
SierraLeone (CD) 29% 0% -29% 0% 87.07 0
akagan (CD) 32% 0% -32% 0% 87.07 0
Distinguished Polar Bear (CD) 19% 0% -19% 0% 87.07 0
EvW (CD) 12% 0% -12% 0% 87.07 0
-8

SteampunkShogun (Defeated / 0SCs / 1474->1431) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 53% 0% -53% 10% 87.07 -4.67
Dude (Drawn / 45 SC ) 59% 0% -59% 33% 87.07 -17.02
derf1OO (Drawn / 18 SC ) 73% 0% -73% 33% 87.07 -21.33
Stinky Will (Defeated) 54% 0% -54% 0% 87.07 0
christinaFeggy (Defeated) 31% 0% -31% 0% 87.07 0
Hulkrock (Defeated) 79% 0% -79% 0% 87.07 0
Goldensnail (Defeated) 80% 0% -80% 0% 87.07 0
Ephemyra (Defeated) 68% 0% -68% 0% 87.07 0
d.a.barchipelago (Defeated) 36% 0% -36% 0% 87.07 0
Flameandraven (Defeated) 79% 0% -79% 0% 87.07 0
Frostnova (Defeated) 75% 0% -75% 0% 87.07 0
rannjohnson (Defeated) 44% 0% -44% 0% 87.07 0
Bonatogether (Defeated) 56% 0% -56% 0% 87.07 0
MagicalSand (Defeated) 20% 0% -20% 0% 87.07 0
Zebulon Zirbou (Defeated) 73% 0% -73% 0% 87.07 0
Morandini (Defeated) 54% 0% -54% 0% 87.07 0
rrrr77 (Defeated) 61% 0% -61% 0% 87.07 0
Utom (Defeated) 65% 0% -65% 0% 87.07 0
Xenon Radon (Defeated) 14% 0% -14% 0% 87.07 0
hurricane (CD) 81% 0% -81% 0% 87.07 0
DMSO (CD) 77% 0% -77% 0% 87.07 0
shen yoyo (CD) 86% 0% -86% 0% 87.07 0
heruighi (CD) 80% 0% -80% 0% 87.07 0
Fission (CD) 79% 0% -79% 0% 87.07 0
Heitler (CD) 79% 0% -79% 0% 87.07 0
SierraLeone (CD) 60% 0% -60% 0% 87.07 0
akagan (CD) 63% 0% -63% 0% 87.07 0
Distinguished Polar Bear (CD) 47% 0% -47% 0% 87.07 0
EvW (CD) 34% 0% -34% 0% 87.07 0
-43

Goldensnail (Defeated / 0SCs / 873->852) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 22% 0% -22% 10% 87.07 -1.95
Dude (Drawn / 45 SC ) 26% 0% -26% 33% 87.07 -7.61
derf1OO (Drawn / 18 SC ) 41% 0% -41% 33% 87.07 -11.9
Stinky Will (Defeated) 23% 0% -23% 0% 87.07 0
christinaFeggy (Defeated) 10% 0% -10% 0% 87.07 0
Hulkrock (Defeated) 48% 0% -48% 0% 87.07 0
SteampunkShogun (Defeated) 20% 0% -20% 0% 87.07 0
Ephemyra (Defeated) 35% 0% -35% 0% 87.07 0
d.a.barchipelago (Defeated) 12% 0% -12% 0% 87.07 0
Flameandraven (Defeated) 49% 0% -49% 0% 87.07 0
Frostnova (Defeated) 43% 0% -43% 0% 87.07 0
rannjohnson (Defeated) 16% 0% -16% 0% 87.07 0
Bonatogether (Defeated) 24% 0% -24% 0% 87.07 0
MagicalSand (Defeated) 6% 0% -6% 0% 87.07 0
Zebulon Zirbou (Defeated) 41% 0% -41% 0% 87.07 0
Morandini (Defeated) 23% 0% -23% 0% 87.07 0
rrrr77 (Defeated) 29% 0% -29% 0% 87.07 0
Utom (Defeated) 32% 0% -32% 0% 87.07 0
Xenon Radon (Defeated) 4% 0% -4% 0% 87.07 0
hurricane (CD) 51% 0% -51% 0% 87.07 0
DMSO (CD) 46% 0% -46% 0% 87.07 0
shen yoyo (CD) 60% 0% -60% 0% 87.07 0
heruighi (CD) 50% 0% -50% 0% 87.07 0
Fission (CD) 49% 0% -49% 0% 87.07 0
Heitler (CD) 48% 0% -48% 0% 87.07 0
SierraLeone (CD) 27% 0% -27% 0% 87.07 0
akagan (CD) 30% 0% -30% 0% 87.07 0
Distinguished Polar Bear (CD) 18% 0% -18% 0% 87.07 0
EvW (CD) 11% 0% -11% 0% 87.07 0
-21

Ephemyra (Defeated / 0SCs / 1147->1147) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 35% 0% -35% 2% 87.07 -0.53
Dude (Drawn / 45 SC ) 40% 0% -40% 6% 87.07 -2.02
derf1OO (Drawn / 18 SC ) 57% 0% -57% 6% 87.07 -2.86
Stinky Will (Defeated) 36% 0% -36% 0% 87.07 0
christinaFeggy (Defeated) 17% 0% -17% 0% 87.07 0
Hulkrock (Defeated) 63% 0% -63% 0% 87.07 0
SteampunkShogun (Defeated) 32% 0% -32% 0% 87.07 0
Goldensnail (Defeated) 65% 0% -65% 0% 87.07 0
d.a.barchipelago (Defeated) 21% 0% -21% 0% 87.07 0
Flameandraven (Defeated) 64% 0% -64% 0% 87.07 0
Frostnova (Defeated) 59% 0% -59% 0% 87.07 0
rannjohnson (Defeated) 27% 0% -27% 0% 87.07 0
Bonatogether (Defeated) 38% 0% -38% 0% 87.07 0
MagicalSand (Defeated) 11% 0% -11% 0% 87.07 0
Zebulon Zirbou (Defeated) 56% 0% -56% 0% 87.07 0
Morandini (Defeated) 36% 0% -36% 0% 87.07 0
rrrr77 (Defeated) 43% 0% -43% 0% 87.07 0
Utom (Defeated) 47% 0% -47% 0% 87.07 0
Xenon Radon (Defeated) 7% 0% -7% 0% 87.07 0
hurricane (CD) 67% 0% -67% 0% 87.07 0
DMSO (CD) 61% 0% -61% 0% 87.07 0
shen yoyo (CD) 74% 0% -74% 0% 87.07 0
heruighi (CD) 65% 0% -65% 0% 87.07 0
Fission (CD) 64% 0% -64% 0% 87.07 0
Heitler (CD) 63% 0% -63% 0% 87.07 0
SierraLeone (CD) 42% 0% -42% 0% 87.07 0
akagan (CD) 44% 0% -44% 0% 87.07 0
Distinguished Polar Bear (CD) 30% 0% -30% 0% 87.07 0
EvW (CD) 19% 0% -19% 0% 87.07 0
-5

d.a.barchipelago (Defeated / 0SCs / 1729->1729) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 67% 0% -67% 11% 87.07 -6.16
Dude (Drawn / 45 SC ) 72% 0% -72% 32% 87.07 -19.98
derf1OO (Drawn / 18 SC ) 83% 0% -83% 32% 87.07 -23.17
Stinky Will (Defeated) 68% 0% -68% 0% 87.07 0
christinaFeggy (Defeated) 45% 0% -45% 0% 87.07 0
Hulkrock (Defeated) 87% 0% -87% 0% 87.07 0
SteampunkShogun (Defeated) 64% 0% -64% 0% 87.07 0
Goldensnail (Defeated) 88% 0% -88% 0% 87.07 0
Ephemyra (Defeated) 79% 0% -79% 0% 87.07 0
Flameandraven (Defeated) 87% 0% -87% 0% 87.07 0
Frostnova (Defeated) 84% 0% -84% 0% 87.07 0
rannjohnson (Defeated) 58% 0% -58% 0% 87.07 0
Bonatogether (Defeated) 70% 0% -70% 0% 87.07 0
MagicalSand (Defeated) 32% 0% -32% 0% 87.07 0
Zebulon Zirbou (Defeated) 83% 0% -83% 0% 87.07 0
Morandini (Defeated) 68% 0% -68% 0% 87.07 0
rrrr77 (Defeated) 74% 0% -74% 0% 87.07 0
Utom (Defeated) 77% 0% -77% 0% 87.07 0
Xenon Radon (Defeated) 23% 0% -23% 0% 87.07 0
hurricane (CD) 88% 0% -88% 0% 87.07 0
DMSO (CD) 86% 0% -86% 0% 87.07 0
shen yoyo (CD) 91% 0% -91% 0% 87.07 0
heruighi (CD) 88% 0% -88% 0% 87.07 0
Fission (CD) 87% 0% -87% 0% 87.07 0
Heitler (CD) 87% 0% -87% 0% 87.07 0
SierraLeone (CD) 73% 0% -73% 0% 87.07 0
akagan (CD) 75% 0% -75% 0% 87.07 0
Distinguished Polar Bear (CD) 62% 0% -62% 0% 87.07 0
EvW (CD) 48% 0% -48% 0% 87.07 0
-49

Flameandraven (Defeated / 0SCs / 895->873) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 23% 0% -23% 10% 87.07 -2.03
Dude (Drawn / 45 SC ) 27% 0% -27% 33% 87.07 -7.9
derf1OO (Drawn / 18 SC ) 42% 0% -42% 33% 87.07 -12.26
Stinky Will (Defeated) 24% 0% -24% 0% 87.07 0
christinaFeggy (Defeated) 11% 0% -11% 0% 87.07 0
Hulkrock (Defeated) 49% 0% -49% 0% 87.07 0
SteampunkShogun (Defeated) 21% 0% -21% 0% 87.07 0
Goldensnail (Defeated) 51% 0% -51% 0% 87.07 0
Ephemyra (Defeated) 36% 0% -36% 0% 87.07 0
d.a.barchipelago (Defeated) 13% 0% -13% 0% 87.07 0
Frostnova (Defeated) 44% 0% -44% 0% 87.07 0
rannjohnson (Defeated) 17% 0% -17% 0% 87.07 0
Bonatogether (Defeated) 25% 0% -25% 0% 87.07 0
MagicalSand (Defeated) 6% 0% -6% 0% 87.07 0
Zebulon Zirbou (Defeated) 42% 0% -42% 0% 87.07 0
Morandini (Defeated) 24% 0% -24% 0% 87.07 0
rrrr77 (Defeated) 30% 0% -30% 0% 87.07 0
Utom (Defeated) 33% 0% -33% 0% 87.07 0
Xenon Radon (Defeated) 4% 0% -4% 0% 87.07 0
hurricane (CD) 53% 0% -53% 0% 87.07 0
DMSO (CD) 47% 0% -47% 0% 87.07 0
shen yoyo (CD) 61% 0% -61% 0% 87.07 0
heruighi (CD) 51% 0% -51% 0% 87.07 0
Fission (CD) 50% 0% -50% 0% 87.07 0
Heitler (CD) 49% 0% -49% 0% 87.07 0
SierraLeone (CD) 28% 0% -28% 0% 87.07 0
akagan (CD) 31% 0% -31% 0% 87.07 0
Distinguished Polar Bear (CD) 19% 0% -19% 0% 87.07 0
EvW (CD) 12% 0% -12% 0% 87.07 0
-22

Frostnova (Defeated / 0SCs / 995->969) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 27% 0% -27% 10% 87.07 -2.41
Dude (Drawn / 45 SC ) 32% 0% -32% 33% 87.07 -9.29
derf1OO (Drawn / 18 SC ) 48% 0% -48% 33% 87.07 -13.91
Stinky Will (Defeated) 28% 0% -28% 0% 87.07 0
christinaFeggy (Defeated) 13% 0% -13% 0% 87.07 0
Hulkrock (Defeated) 55% 0% -55% 0% 87.07 0
SteampunkShogun (Defeated) 25% 0% -25% 0% 87.07 0
Goldensnail (Defeated) 57% 0% -57% 0% 87.07 0
Ephemyra (Defeated) 41% 0% -41% 0% 87.07 0
d.a.barchipelago (Defeated) 16% 0% -16% 0% 87.07 0
Flameandraven (Defeated) 56% 0% -56% 0% 87.07 0
rannjohnson (Defeated) 21% 0% -21% 0% 87.07 0
Bonatogether (Defeated) 30% 0% -30% 0% 87.07 0
MagicalSand (Defeated) 8% 0% -8% 0% 87.07 0
Zebulon Zirbou (Defeated) 48% 0% -48% 0% 87.07 0
Morandini (Defeated) 28% 0% -28% 0% 87.07 0
rrrr77 (Defeated) 35% 0% -35% 0% 87.07 0
Utom (Defeated) 39% 0% -39% 0% 87.07 0
Xenon Radon (Defeated) 5% 0% -5% 0% 87.07 0
hurricane (CD) 58% 0% -58% 0% 87.07 0
DMSO (CD) 53% 0% -53% 0% 87.07 0
shen yoyo (CD) 66% 0% -66% 0% 87.07 0
heruighi (CD) 57% 0% -57% 0% 87.07 0
Fission (CD) 56% 0% -56% 0% 87.07 0
Heitler (CD) 55% 0% -55% 0% 87.07 0
SierraLeone (CD) 33% 0% -33% 0% 87.07 0
akagan (CD) 36% 0% -36% 0% 87.07 0
Distinguished Polar Bear (CD) 23% 0% -23% 0% 87.07 0
EvW (CD) 14% 0% -14% 0% 87.07 0
-26

rannjohnson (Defeated / 0SCs / 1580->1533) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 59% 0% -59% 10% 87.07 -5.2
Dude (Drawn / 45 SC ) 64% 0% -64% 33% 87.07 -18.7
derf1OO (Drawn / 18 SC ) 78% 0% -78% 33% 87.07 -22.63
Stinky Will (Defeated) 60% 0% -60% 0% 87.07 0
christinaFeggy (Defeated) 36% 0% -36% 0% 87.07 0
Hulkrock (Defeated) 82% 0% -82% 0% 87.07 0
SteampunkShogun (Defeated) 56% 0% -56% 0% 87.07 0
Goldensnail (Defeated) 84% 0% -84% 0% 87.07 0
Ephemyra (Defeated) 73% 0% -73% 0% 87.07 0
d.a.barchipelago (Defeated) 42% 0% -42% 0% 87.07 0
Flameandraven (Defeated) 83% 0% -83% 0% 87.07 0
Frostnova (Defeated) 79% 0% -79% 0% 87.07 0
Bonatogether (Defeated) 62% 0% -62% 0% 87.07 0
MagicalSand (Defeated) 25% 0% -25% 0% 87.07 0
Zebulon Zirbou (Defeated) 78% 0% -78% 0% 87.07 0
Morandini (Defeated) 60% 0% -60% 0% 87.07 0
rrrr77 (Defeated) 67% 0% -67% 0% 87.07 0
Utom (Defeated) 71% 0% -71% 0% 87.07 0
Xenon Radon (Defeated) 18% 0% -18% 0% 87.07 0
hurricane (CD) 84% 0% -84% 0% 87.07 0
DMSO (CD) 81% 0% -81% 0% 87.07 0
shen yoyo (CD) 88% 0% -88% 0% 87.07 0
heruighi (CD) 83% 0% -83% 0% 87.07 0
Fission (CD) 83% 0% -83% 0% 87.07 0
Heitler (CD) 82% 0% -82% 0% 87.07 0
SierraLeone (CD) 66% 0% -66% 0% 87.07 0
akagan (CD) 68% 0% -68% 0% 87.07 0
Distinguished Polar Bear (CD) 53% 0% -53% 0% 87.07 0
EvW (CD) 39% 0% -39% 0% 87.07 0
-47

Bonatogether (Defeated / 0SCs / 1364->1325) Re Rr Dif mV gV Ch
Tribn (Drawn / 52 SC ) 47% 0% -47% 10% 87.07 -4.12
Dude (Drawn / 45 SC ) 52% 0% -52% 33% 87.07 -15.21
derf1OO (Drawn / 18 SC ) 68% 0% -68% 33% 87.07 -19.82
Stinky Will (Defeated) 48% 0% -48% 0% 87.07 0
christinaFeggy (Defeated) 26% 0% -26% 0% 87.07 0
Hulkrock (Defeated) 74% 0% -74% 0% 87.07 0
SteampunkShogun (Defeated) 44% 0% -44% 0% 87.07 0
Goldensnail (Defeated) 76% 0% -76% 0% 87.07 0
Ephemyra (Defeated) 62% 0% -62% 0% 87.07 0
d.a.barchipelago (Defeated) 30% 0% -30% 0% 87.07 0
Flameandraven (Defeated) 75% 0% -75% 0% 87.07 0
Frostnova (Defeated) 70% 0% -70% 0% 87.07 0
rannjohnson (Defeated) 38% 0% -38% 0% 87.07 0
MagicalSand (Defeated) 17% 0% -17% 0% 87.07 0
