vPoints
Details on the calculation of the vPoint-Rating.

Finished: 04 PM Sat 04 Mar 23 UTC
Private Kanimama
20 minutes /phase
Pot: 14 D - Spring, 1907, Finished
Classic - Brazilian, PPSC, ChooseYourCountry
4 excused NMR / regain after 5 turn(s) / extend always

Player Rating Status Re Ø Rr Ø Ch
おしるこ 996 -> 996 Won (3 SC) 50% 33% 0
Ito 997 -> 997 Defeated (13 SC) 50% 100% 0
罵Q 1000 -> 1000 Defeated (9 SC) 51% 83% 0
unti 970 -> 970 Defeated (6 SC) 49% 67% 0
hinapupil 993 -> 993 Defeated (4 SC) 50% 50% 0
ArthurCaesar 975 -> 975 Defeated 49% 0% 0
yomeda 1000 -> 1000 Defeated 51% 0% 0

おしるこ (Won / 3SCs / 996->996) Re Rr Dif mV gV Ch
Ito (Defeated / 13 SC ) 50% 0% -50% 29% 0 0
罵Q (Defeated / 9 SC ) 50% 0% -50% 17% 0 0
unti (Defeated / 6 SC ) 51% 0% -51% 9% 0 0
hinapupil (Defeated / 4 SC ) 50% 0% -50% 3% 0 0
ArthurCaesar (Defeated) 51% 100% 49% 9% 0 0
yomeda (Defeated) 50% 100% 50% 9% 0 0
0

Ito (Defeated / 13SCs / 997->997) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 50% 100% 50% 29% 0 0
罵Q (Defeated / 9 SC ) 50% 100% 50% 11% 0 0
unti (Defeated / 6 SC ) 52% 100% 48% 20% 0 0
hinapupil (Defeated / 4 SC ) 50% 100% 50% 26% 0 0
ArthurCaesar (Defeated) 51% 100% 49% 37% 0 0
yomeda (Defeated) 50% 100% 50% 37% 0 0
0

罵Q (Defeated / 9SCs / 1000->1000) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 50% 100% 50% 17% 0 0
Ito (Defeated / 13 SC ) 50% 0% -50% 11% 0 0
unti (Defeated / 6 SC ) 52% 100% 48% 9% 0 0
hinapupil (Defeated / 4 SC ) 50% 100% 50% 14% 0 0
ArthurCaesar (Defeated) 51% 100% 49% 26% 0 0
yomeda (Defeated) 50% 100% 50% 26% 0 0
0

unti (Defeated / 6SCs / 970->970) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 49% 100% 51% 9% 0 0
Ito (Defeated / 13 SC ) 48% 0% -48% 20% 0 0
罵Q (Defeated / 9 SC ) 48% 0% -48% 9% 0 0
hinapupil (Defeated / 4 SC ) 49% 100% 51% 6% 0 0
ArthurCaesar (Defeated) 50% 100% 50% 17% 0 0
yomeda (Defeated) 48% 100% 52% 17% 0 0
0

hinapupil (Defeated / 4SCs / 993->993) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 50% 100% 50% 3% 0 0
Ito (Defeated / 13 SC ) 50% 0% -50% 26% 0 0
罵Q (Defeated / 9 SC ) 50% 0% -50% 14% 0 0
unti (Defeated / 6 SC ) 51% 0% -51% 6% 0 0
ArthurCaesar (Defeated) 51% 100% 49% 11% 0 0
yomeda (Defeated) 50% 100% 50% 11% 0 0
0

ArthurCaesar (Defeated / 0SCs / 975->975) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 49% 0% -49% 9% 0 0
Ito (Defeated / 13 SC ) 49% 0% -49% 37% 0 0
罵Q (Defeated / 9 SC ) 49% 0% -49% 26% 0 0
unti (Defeated / 6 SC ) 50% 0% -50% 17% 0 0
hinapupil (Defeated / 4 SC ) 49% 0% -49% 11% 0 0
yomeda (Defeated) 49% 0% -49% 0% 0 0
0

yomeda (Defeated / 0SCs / 1000->1000) Re Rr Dif mV gV Ch
おしるこ (Won / 3 SC ) 50% 0% -50% 9% 0 0
Ito (Defeated / 13 SC ) 50% 0% -50% 37% 0 0
罵Q (Defeated / 9 SC ) 50% 0% -50% 26% 0 0
unti (Defeated / 6 SC ) 52% 0% -52% 17% 0 0
hinapupil (Defeated / 4 SC ) 50% 0% -50% 11% 0 0
ArthurCaesar (Defeated) 51% 0% -51% 0% 0 0
0

Legend: