vPoints
Details on the calculation of the vPoint-Rating.

Finished: 03 AM Mon 22 Jun 20 UTC
Great Lakes-4
1 day /phase
Pot: 45 D - Spring, 1513, Finished
Indians of the Great Lakes, WTA, ChooseYourCountry
2 excused NMR / regain after 5 turn(s) / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ibuprofen 1179 -> 1233 Drawn (20 SC) 62% 88% 54
Caustic 1050 -> 1113 Drawn (12 SC) 54% 88% 63
HelloMyNameIsBob 734 -> 796 Drawn (11 SC) 35% 88% 62
T-Ayson 953 -> 1023 Drawn (9 SC) 48% 88% 70
WeDan 1164 -> 1124 Defeated 61% 0% -40
jwoelmer2 998 -> 998 (loss-prevention) Defeated 51% 0% 0
DaveSpermbank 1034 -> 1034 (loss-prevention) Defeated 53% 0% 0
Bonatogether 1243 -> 1243 (loss-prevention) Defeated 65% 0% 0
thanuj? 977 -> 944 Defeated 50% 0% -33
xenthis 956 -> 924 CD 48% 0% -32
Fawaaz10 1089 -> 1052 CD 56% 0% -37
Piplup 548 -> 530 CD 26% 0% -18
SHOWMAN99 825 -> 798 CD 41% 0% -27

ibuprofen (Drawn / 20SCs / 1179->1233) Re Rr Dif mV gV Ch
Caustic (Drawn / 12 SC ) 57% 50% -7% 0% 72.76 0
HelloMyNameIsBob (Drawn / 11 SC ) 74% 50% -24% 0% 72.76 0
T-Ayson (Drawn / 9 SC ) 63% 50% -13% 0% 72.76 0
WeDan (Defeated) 51% 100% 49% 25% 72.76 8.94
jwoelmer2 (Defeated) 60% 100% 40% 4% 72.76 1.25
DaveSpermbank (Defeated) 58% 100% 42% 13% 72.76 3.94
Bonatogether (Defeated) 46% 100% 54% 22% 72.76 8.45
thanuj? (Defeated) 61% 100% 39% 25% 72.76 7.02
xenthis (CD) 63% 100% 37% 25% 72.76 6.81
Fawaaz10 (CD) 55% 100% 45% 25% 72.76 8.16
Piplup (CD) 81% 100% 19% 25% 72.76 3.45
SHOWMAN99 (CD) 69% 100% 31% 25% 72.76 5.58
54

Caustic (Drawn / 12SCs / 1050->1113) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 43% 50% 7% 0% 72.76 0
HelloMyNameIsBob (Drawn / 11 SC ) 67% 50% -17% 0% 72.76 0
T-Ayson (Drawn / 9 SC ) 56% 50% -6% 0% 72.76 0
WeDan (Defeated) 43% 100% 57% 25% 72.76 10.28
jwoelmer2 (Defeated) 53% 100% 47% 4% 72.76 1.48
DaveSpermbank (Defeated) 51% 100% 49% 13% 72.76 4.64
Bonatogether (Defeated) 39% 100% 61% 22% 72.76 9.59
thanuj? (Defeated) 54% 100% 46% 25% 72.76 8.33
xenthis (CD) 55% 100% 45% 25% 72.76 8.11
Fawaaz10 (CD) 48% 100% 52% 25% 72.76 9.5
Piplup (CD) 76% 100% 24% 25% 72.76 4.35
SHOWMAN99 (CD) 63% 100% 37% 25% 72.76 6.79
63

HelloMyNameIsBob (Drawn / 11SCs / 734->796) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 26% 50% 24% 0% 72.76 0
Caustic (Drawn / 12 SC ) 33% 50% 17% 0% 72.76 0
T-Ayson (Drawn / 9 SC ) 38% 50% 12% 0% 72.76 0
WeDan (Defeated) 27% 100% 73% 18% 72.76 9.58
jwoelmer2 (Defeated) 35% 100% 65% 3% 72.76 1.47
DaveSpermbank (Defeated) 33% 100% 67% 9% 72.76 4.54
Bonatogether (Defeated) 24% 100% 76% 16% 72.76 8.68
thanuj? (Defeated) 36% 100% 64% 18% 72.76 8.36
xenthis (CD) 37% 100% 63% 18% 72.76 8.21
Fawaaz10 (CD) 31% 100% 69% 18% 72.76 9.11
Piplup (CD) 61% 100% 39% 18% 72.76 5.18
SHOWMAN99 (CD) 45% 100% 55% 18% 72.76 7.25
62

T-Ayson (Drawn / 9SCs / 953->1023) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 37% 50% 13% 0% 72.76 0
Caustic (Drawn / 12 SC ) 44% 50% 6% 0% 72.76 0
HelloMyNameIsBob (Drawn / 11 SC ) 62% 50% -12% 0% 72.76 0
WeDan (Defeated) 38% 100% 62% 25% 72.76 11.26
jwoelmer2 (Defeated) 47% 100% 53% 4% 72.76 1.66
DaveSpermbank (Defeated) 45% 100% 55% 13% 72.76 5.16
Bonatogether (Defeated) 34% 100% 66% 22% 72.76 10.4
thanuj? (Defeated) 49% 100% 51% 25% 72.76 9.35
xenthis (CD) 50% 100% 50% 25% 72.76 9.13
Fawaaz10 (CD) 42% 100% 58% 25% 72.76 10.51
Piplup (CD) 72% 100% 28% 25% 72.76 5.14
SHOWMAN99 (CD) 57% 100% 43% 25% 72.76 7.76
70

WeDan (Defeated / 0SCs / 1164->1124) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 49% 0% -49% 25% 72.76 -8.94
Caustic (Drawn / 12 SC ) 57% 0% -57% 25% 72.76 -10.28
HelloMyNameIsBob (Drawn / 11 SC ) 73% 0% -73% 18% 72.76 -9.58
T-Ayson (Drawn / 9 SC ) 62% 0% -62% 25% 72.76 -11.26
jwoelmer2 (Defeated) 59% 0% -59% 0% 72.76 0
DaveSpermbank (Defeated) 57% 0% -57% 0% 72.76 0
Bonatogether (Defeated) 45% 0% -45% 0% 72.76 0
thanuj? (Defeated) 61% 0% -61% 0% 72.76 0
xenthis (CD) 62% 0% -62% 0% 72.76 0
Fawaaz10 (CD) 54% 0% -54% 0% 72.76 0
Piplup (CD) 81% 0% -81% 0% 72.76 0
SHOWMAN99 (CD) 69% 0% -69% 0% 72.76 0
-40

jwoelmer2 (Defeated / 0SCs / 998->998) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 40% 0% -40% 4% 72.76 -1.25
Caustic (Drawn / 12 SC ) 47% 0% -47% 4% 72.76 -1.48
HelloMyNameIsBob (Drawn / 11 SC ) 65% 0% -65% 3% 72.76 -1.47
T-Ayson (Drawn / 9 SC ) 53% 0% -53% 4% 72.76 -1.66
WeDan (Defeated) 41% 0% -41% 0% 72.76 0
DaveSpermbank (Defeated) 48% 0% -48% 0% 72.76 0
Bonatogether (Defeated) 36% 0% -36% 0% 72.76 0
thanuj? (Defeated) 51% 0% -51% 0% 72.76 0
xenthis (CD) 52% 0% -52% 0% 72.76 0
Fawaaz10 (CD) 45% 0% -45% 0% 72.76 0
Piplup (CD) 74% 0% -74% 0% 72.76 0
SHOWMAN99 (CD) 60% 0% -60% 0% 72.76 0
-6

DaveSpermbank (Defeated / 0SCs / 1034->1034) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 42% 0% -42% 13% 72.76 -3.94
Caustic (Drawn / 12 SC ) 49% 0% -49% 13% 72.76 -4.64
HelloMyNameIsBob (Drawn / 11 SC ) 67% 0% -67% 9% 72.76 -4.54
T-Ayson (Drawn / 9 SC ) 55% 0% -55% 13% 72.76 -5.16
WeDan (Defeated) 43% 0% -43% 0% 72.76 0
jwoelmer2 (Defeated) 52% 0% -52% 0% 72.76 0
Bonatogether (Defeated) 38% 0% -38% 0% 72.76 0
thanuj? (Defeated) 53% 0% -53% 0% 72.76 0
xenthis (CD) 54% 0% -54% 0% 72.76 0
Fawaaz10 (CD) 47% 0% -47% 0% 72.76 0
Piplup (CD) 75% 0% -75% 0% 72.76 0
SHOWMAN99 (CD) 62% 0% -62% 0% 72.76 0
-18

Bonatogether (Defeated / 0SCs / 1243->1243) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 54% 0% -54% 22% 72.76 -8.45
Caustic (Drawn / 12 SC ) 61% 0% -61% 22% 72.76 -9.59
HelloMyNameIsBob (Drawn / 11 SC ) 76% 0% -76% 16% 72.76 -8.68
T-Ayson (Drawn / 9 SC ) 66% 0% -66% 22% 72.76 -10.4
WeDan (Defeated) 55% 0% -55% 0% 72.76 0
jwoelmer2 (Defeated) 64% 0% -64% 0% 72.76 0
DaveSpermbank (Defeated) 62% 0% -62% 0% 72.76 0
thanuj? (Defeated) 65% 0% -65% 0% 72.76 0
xenthis (CD) 66% 0% -66% 0% 72.76 0
Fawaaz10 (CD) 59% 0% -59% 0% 72.76 0
Piplup (CD) 83% 0% -83% 0% 72.76 0
SHOWMAN99 (CD) 72% 0% -72% 0% 72.76 0
-37

thanuj? (Defeated / 0SCs / 977->944) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 39% 0% -39% 25% 72.76 -7.02
Caustic (Drawn / 12 SC ) 46% 0% -46% 25% 72.76 -8.33
HelloMyNameIsBob (Drawn / 11 SC ) 64% 0% -64% 18% 72.76 -8.36
T-Ayson (Drawn / 9 SC ) 51% 0% -51% 25% 72.76 -9.35
WeDan (Defeated) 39% 0% -39% 0% 72.76 0
jwoelmer2 (Defeated) 49% 0% -49% 0% 72.76 0
DaveSpermbank (Defeated) 47% 0% -47% 0% 72.76 0
Bonatogether (Defeated) 35% 0% -35% 0% 72.76 0
xenthis (CD) 51% 0% -51% 0% 72.76 0
Fawaaz10 (CD) 44% 0% -44% 0% 72.76 0
Piplup (CD) 73% 0% -73% 0% 72.76 0
SHOWMAN99 (CD) 59% 0% -59% 0% 72.76 0
-33

xenthis (CD / 0SCs / 956->924) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 37% 0% -37% 25% 72.76 -6.81
Caustic (Drawn / 12 SC ) 45% 0% -45% 25% 72.76 -8.11
HelloMyNameIsBob (Drawn / 11 SC ) 63% 0% -63% 18% 72.76 -8.21
T-Ayson (Drawn / 9 SC ) 50% 0% -50% 25% 72.76 -9.13
WeDan (Defeated) 38% 0% -38% 0% 72.76 0
jwoelmer2 (Defeated) 48% 0% -48% 0% 72.76 0
DaveSpermbank (Defeated) 46% 0% -46% 0% 72.76 0
Bonatogether (Defeated) 34% 0% -34% 0% 72.76 0
thanuj? (Defeated) 49% 0% -49% 0% 72.76 0
Fawaaz10 (CD) 42% 0% -42% 0% 72.76 0
Piplup (CD) 72% 0% -72% 0% 72.76 0
SHOWMAN99 (CD) 57% 0% -57% 0% 72.76 0
-32

Fawaaz10 (CD / 0SCs / 1089->1052) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 45% 0% -45% 25% 72.76 -8.16
Caustic (Drawn / 12 SC ) 52% 0% -52% 25% 72.76 -9.5
HelloMyNameIsBob (Drawn / 11 SC ) 69% 0% -69% 18% 72.76 -9.11
T-Ayson (Drawn / 9 SC ) 58% 0% -58% 25% 72.76 -10.51
WeDan (Defeated) 46% 0% -46% 0% 72.76 0
jwoelmer2 (Defeated) 55% 0% -55% 0% 72.76 0
DaveSpermbank (Defeated) 53% 0% -53% 0% 72.76 0
Bonatogether (Defeated) 41% 0% -41% 0% 72.76 0
thanuj? (Defeated) 56% 0% -56% 0% 72.76 0
xenthis (CD) 58% 0% -58% 0% 72.76 0
Piplup (CD) 78% 0% -78% 0% 72.76 0
SHOWMAN99 (CD) 65% 0% -65% 0% 72.76 0
-37

Piplup (CD / 0SCs / 548->530) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 19% 0% -19% 25% 72.76 -3.45
Caustic (Drawn / 12 SC ) 24% 0% -24% 25% 72.76 -4.35
HelloMyNameIsBob (Drawn / 11 SC ) 39% 0% -39% 18% 72.76 -5.18
T-Ayson (Drawn / 9 SC ) 28% 0% -28% 25% 72.76 -5.14
WeDan (Defeated) 19% 0% -19% 0% 72.76 0
jwoelmer2 (Defeated) 26% 0% -26% 0% 72.76 0
DaveSpermbank (Defeated) 25% 0% -25% 0% 72.76 0
Bonatogether (Defeated) 17% 0% -17% 0% 72.76 0
thanuj? (Defeated) 27% 0% -27% 0% 72.76 0
xenthis (CD) 28% 0% -28% 0% 72.76 0
Fawaaz10 (CD) 22% 0% -22% 0% 72.76 0
SHOWMAN99 (CD) 35% 0% -35% 0% 72.76 0
-18

SHOWMAN99 (CD / 0SCs / 825->798) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 20 SC ) 31% 0% -31% 25% 72.76 -5.58
Caustic (Drawn / 12 SC ) 37% 0% -37% 25% 72.76 -6.79
HelloMyNameIsBob (Drawn / 11 SC ) 55% 0% -55% 18% 72.76 -7.25
T-Ayson (Drawn / 9 SC ) 43% 0% -43% 25% 72.76 -7.76
WeDan (Defeated) 31% 0% -31% 0% 72.76 0
jwoelmer2 (Defeated) 40% 0% -40% 0% 72.76 0
DaveSpermbank (Defeated) 38% 0% -38% 0% 72.76 0
Bonatogether (Defeated) 28% 0% -28% 0% 72.76 0
thanuj? (Defeated) 41% 0% -41% 0% 72.76 0
xenthis (CD) 43% 0% -43% 0% 72.76 0
Fawaaz10 (CD) 35% 0% -35% 0% 72.76 0
Piplup (CD) 65% 0% -65% 0% 72.76 0
-27

Legend: