vPoints
Details on the calculation of the vPoint-Rating.

Finished: 08 PM Wed 29 Jan 20 UTC
Heptarchy IV
1 day /phase
Pot: 38 D - Spring, 660, Finished
1 excused NMR / no regaining / extend always

Player Rating Status Re Ø Rr Ø Ch
erikip107 1120 -> 1179 Drawn (15 SC) 55% 89% 59
ibuprofen 1036 -> 1100 Drawn (12 SC) 50% 89% 64
ubercacher16 1751 -> 1761 Drawn (11 SC) 85% 89% 10
Carlo 1033 -> 1026 Defeated 50% 33% -7
Maineroadfan 894 -> 893 Defeated 42% 33% -1
HelloMyNameIsBob 843 -> 843 Defeated 39% 33% 0
Saturn1021 477 -> 490 Defeated 21% 33% 13
ManBearPig 1212 -> 1160 CD 60% 0% -52
Daveb 923 -> 884 CD 44% 0% -39
LongRoll 1093 -> 1046 CD 54% 0% -47

erikip107 (Drawn / 15SCs / 1120->1179) Re Rr Dif mV gV Ch
ibuprofen (Drawn / 12 SC ) 55% 50% -5% 0% 65.95 0
ubercacher16 (Drawn / 11 SC ) 19% 50% 31% 0% 65.95 0
Carlo (Defeated) 55% 100% 45% 33% 65.95 9.9
Maineroadfan (Defeated) 63% 100% 37% 33% 65.95 8.2
HelloMyNameIsBob (Defeated) 65% 100% 35% 25% 65.95 5.6
Saturn1021 (Defeated) 81% 100% 19% 33% 65.95 4.07
ManBearPig (CD) 45% 100% 55% 33% 65.95 12.15
Daveb (CD) 61% 100% 39% 33% 65.95 8.54
LongRoll (CD) 52% 100% 48% 33% 65.95 10.65
59

ibuprofen (Drawn / 12SCs / 1036->1100) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 45% 50% 5% 0% 65.95 0
ubercacher16 (Drawn / 11 SC ) 16% 50% 34% 0% 65.95 0
Carlo (Defeated) 50% 100% 50% 32% 65.95 10.64
Maineroadfan (Defeated) 58% 100% 42% 32% 65.95 8.95
HelloMyNameIsBob (Defeated) 61% 100% 39% 24% 65.95 6.15
Saturn1021 (Defeated) 78% 100% 22% 32% 65.95 4.62
ManBearPig (CD) 40% 100% 60% 32% 65.95 12.81
Daveb (CD) 56% 100% 44% 32% 65.95 9.3
LongRoll (CD) 47% 100% 53% 32% 65.95 11.38
64

ubercacher16 (Drawn / 11SCs / 1751->1761) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 81% 50% -31% 0% 65.95 0
ibuprofen (Drawn / 12 SC ) 84% 50% -34% 0% 65.95 0
Carlo (Defeated) 84% 100% 16% 16% 65.95 1.74
Maineroadfan (Defeated) 88% 100% 12% 16% 65.95 1.32
HelloMyNameIsBob (Defeated) 89% 100% 11% 12% 65.95 0.88
Saturn1021 (Defeated) 95% 100% 5% 16% 65.95 0.55
ManBearPig (CD) 78% 100% 22% 16% 65.95 2.43
Daveb (CD) 87% 100% 13% 16% 65.95 1.4
LongRoll (CD) 82% 100% 18% 16% 65.95 1.95
10

Carlo (Defeated / 0SCs / 1033->1026) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 45% 0% -45% 33% 65.95 -9.9
ibuprofen (Drawn / 12 SC ) 50% 0% -50% 32% 65.95 -10.64
ubercacher16 (Drawn / 11 SC ) 16% 0% -16% 16% 65.95 -1.74
Maineroadfan (Defeated) 58% 0% -58% 0% 65.95 0
HelloMyNameIsBob (Defeated) 61% 0% -61% 0% 65.95 0
Saturn1021 (Defeated) 78% 0% -78% 0% 65.95 0
ManBearPig (CD) 40% 100% 60% 14% 65.95 5.67
Daveb (CD) 56% 100% 44% 14% 65.95 4.12
LongRoll (CD) 47% 100% 53% 14% 65.95 5.04
-7

Maineroadfan (Defeated / 0SCs / 894->893) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 37% 0% -37% 33% 65.95 -8.2
ibuprofen (Drawn / 12 SC ) 42% 0% -42% 32% 65.95 -8.95
ubercacher16 (Drawn / 11 SC ) 12% 0% -12% 16% 65.95 -1.32
Carlo (Defeated) 42% 0% -42% 0% 65.95 0
HelloMyNameIsBob (Defeated) 53% 0% -53% 0% 65.95 0
Saturn1021 (Defeated) 72% 0% -72% 0% 65.95 0
ManBearPig (CD) 32% 100% 68% 14% 65.95 6.36
Daveb (CD) 48% 100% 52% 14% 65.95 4.87
LongRoll (CD) 39% 100% 61% 14% 65.95 5.77
-1

HelloMyNameIsBob (Defeated / 0SCs / 843->843) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 35% 0% -35% 25% 65.95 -5.6
ibuprofen (Drawn / 12 SC ) 39% 0% -39% 24% 65.95 -6.15
ubercacher16 (Drawn / 11 SC ) 11% 0% -11% 12% 65.95 -0.88
Carlo (Defeated) 39% 0% -39% 0% 65.95 0
Maineroadfan (Defeated) 47% 0% -47% 0% 65.95 0
Saturn1021 (Defeated) 70% 0% -70% 0% 65.95 0
ManBearPig (CD) 30% 100% 70% 11% 65.95 4.86
Daveb (CD) 45% 100% 55% 11% 65.95 3.79
LongRoll (CD) 36% 100% 64% 11% 65.95 4.44
0

Saturn1021 (Defeated / 0SCs / 477->490) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 19% 0% -19% 33% 65.95 -4.07
ibuprofen (Drawn / 12 SC ) 22% 0% -22% 32% 65.95 -4.62
ubercacher16 (Drawn / 11 SC ) 5% 0% -5% 16% 65.95 -0.55
Carlo (Defeated) 22% 0% -22% 0% 65.95 0
Maineroadfan (Defeated) 28% 0% -28% 0% 65.95 0
HelloMyNameIsBob (Defeated) 30% 0% -30% 0% 65.95 0
ManBearPig (CD) 16% 100% 84% 14% 65.95 7.96
Daveb (CD) 26% 100% 74% 14% 65.95 6.94
LongRoll (CD) 19% 100% 81% 14% 65.95 7.59
13

ManBearPig (CD / 0SCs / 1212->1160) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 55% 0% -55% 33% 65.95 -12.15
ibuprofen (Drawn / 12 SC ) 60% 0% -60% 32% 65.95 -12.81
ubercacher16 (Drawn / 11 SC ) 22% 0% -22% 16% 65.95 -2.43
Carlo (Defeated) 60% 0% -60% 14% 65.95 -5.67
Maineroadfan (Defeated) 68% 0% -68% 14% 65.95 -6.36
HelloMyNameIsBob (Defeated) 70% 0% -70% 11% 65.95 -4.86
Saturn1021 (Defeated) 84% 0% -84% 14% 65.95 -7.96
Daveb (CD) 66% 0% -66% 0% 65.95 0
LongRoll (CD) 57% 0% -57% 0% 65.95 0
-52

Daveb (CD / 0SCs / 923->884) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 39% 0% -39% 33% 65.95 -8.54
ibuprofen (Drawn / 12 SC ) 44% 0% -44% 32% 65.95 -9.3
ubercacher16 (Drawn / 11 SC ) 13% 0% -13% 16% 65.95 -1.4
Carlo (Defeated) 44% 0% -44% 14% 65.95 -4.12
Maineroadfan (Defeated) 52% 0% -52% 14% 65.95 -4.87
HelloMyNameIsBob (Defeated) 55% 0% -55% 11% 65.95 -3.79
Saturn1021 (Defeated) 74% 0% -74% 14% 65.95 -6.94
ManBearPig (CD) 34% 0% -34% 0% 65.95 0
LongRoll (CD) 40% 0% -40% 0% 65.95 0
-39

LongRoll (CD / 0SCs / 1093->1046) Re Rr Dif mV gV Ch
erikip107 (Drawn / 15 SC ) 48% 0% -48% 33% 65.95 -10.65
ibuprofen (Drawn / 12 SC ) 53% 0% -53% 32% 65.95 -11.38
ubercacher16 (Drawn / 11 SC ) 18% 0% -18% 16% 65.95 -1.95
Carlo (Defeated) 53% 0% -53% 14% 65.95 -5.04
Maineroadfan (Defeated) 61% 0% -61% 14% 65.95 -5.77
HelloMyNameIsBob (Defeated) 64% 0% -64% 11% 65.95 -4.44
Saturn1021 (Defeated) 81% 0% -81% 14% 65.95 -7.59
ManBearPig (CD) 43% 0% -43% 0% 65.95 0
Daveb (CD) 60% 0% -60% 0% 65.95 0
-47

Legend: