vPoints
Details on the calculation of the vPoint-Rating.

Finished: 09 AM Thu 23 Apr 20 UTC
Silent Europe
1 day, 12 hours /phase
Pot: 427 D - Autumn, 1610, Finished
Europa Renovatio, No messaging, Anon, PPSC, noProcess:Sat,Sun
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
slypups 2092 -> 2177 Drawn (77 SC) 82% 93% 85
ingebot 1653 -> 1809 Drawn (67 SC) 66% 93% 156
ubercacher16 1771 -> 1905 Drawn (60 SC) 71% 93% 134
kaner406 1244 -> 1486 Drawn (56 SC) 47% 93% 242
Bengalfish 1503 -> 1689 Drawn (22 SC) 59% 93% 186
Severin 1507 -> 1692 Drawn (13 SC) 60% 93% 185
Tristan 896 -> 1214 Drawn (13 SC) 31% 93% 318
Dangerford 896 -> 891 Defeated 31% 22% -5
tassa 2410 -> 2332 Defeated 90% 22% -78
Magnetic24 907 -> 902 Defeated 32% 22% -5
JakeWalrusWhale 1454 -> 1420 Defeated 57% 22% -34
LongRoll 813 -> 813 (loss-prevention) Defeated 28% 22% 0
DerSanTorcherer 864 -> 864 (loss-prevention) Defeated 30% 22% 0
BobbyLotion 1305 -> 1279 Defeated 50% 22% -26
pages 994 -> 994 (loss-prevention) Defeated 36% 22% 0
TDOS 753 -> 754 Defeated 25% 22% 1
Orange 1740 -> 1740 (loss-prevention) Defeated 70% 22% 0
Jacky060425slave 901 -> 896 Defeated 31% 22% -5
Joe1966 1339 -> 1311 Defeated 52% 22% -28
ishirkmywork 1342 -> 1314 Defeated 52% 22% -28
jd97504 962 -> 954 Defeated 34% 22% -8
Samj 1604 -> 1561 Defeated 64% 22% -43
Essence333 868 -> 865 Defeated 30% 22% -3
jcproctor29 1337 -> 1310 Defeated 52% 22% -27
Technostar 1489 -> 1453 Defeated 59% 22% -36
Bob Al Hubob 2097 -> 2030 Defeated 82% 22% -67
Tulkas 1846 -> 1846 (loss-prevention) Defeated 74% 22% 0
rk 1025 -> 1025 (loss-prevention) Defeated 37% 22% 0
Piplup 706 -> 708 Defeated 23% 22% 2
Mr. Finkelmuiyer 1287 -> 1262 Defeated 49% 22% -25
Eki83 2032 -> 2032 (loss-prevention) Defeated 80% 22% 0
WiJaMa 1350 -> 1322 Defeated 52% 22% -28
Dr. Recommended 1426 -> 1393 Defeated 56% 22% -33
Xildur 1620 -> 1576 Defeated 65% 22% -44
The Ambassador 2378 -> 2301 Defeated 89% 22% -77
Surfman 950 -> 943 Defeated 34% 22% -7
Makaveli 742 -> 710 CD 25% 0% -32
Telly Vision 957 -> 913 CD 34% 0% -44
Zaxhaxhaxha 966 -> 921 CD 34% 0% -45
Epic 858 -> 820 CD 30% 0% -38
abadu 1227 -> 1164 CD 46% 0% -63
Sky_Hopper 696 -> 666 CD 23% 0% -30
ItsHosuke 1325 -> 1255 CD 51% 0% -70
Melodius_Kitten 1008 -> 960 CD 36% 0% -48
bagatur 1913 -> 1800 CD 76% 0% -113
McDrops 1645 -> 1551 CD 66% 0% -94

slypups (Drawn / 77SCs / 2092->2177) Re Rr Dif mV gV Ch
ingebot (Drawn / 67 SC ) 73% 50% -23% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 68% 50% -18% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 88% 50% -38% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 80% 50% -30% 0% 92.68 0
Severin (Drawn / 13 SC ) 79% 50% -29% 0% 92.68 0
Tristan (Drawn / 13 SC ) 94% 50% -44% 0% 92.68 0
Dangerford (Defeated) 94% 100% 6% 14% 92.68 0.79
tassa (Defeated) 32% 100% 68% 14% 92.68 8.94
Magnetic24 (Defeated) 94% 100% 6% 14% 92.68 0.81
JakeWalrusWhale (Defeated) 81% 100% 19% 14% 92.68 2.48
LongRoll (Defeated) 95% 100% 5% 13% 92.68 0.62
DerSanTorcherer (Defeated) 94% 100% 6% 7% 92.68 0.37
BobbyLotion (Defeated) 86% 100% 14% 14% 92.68 1.86
pages (Defeated) 93% 100% 7% 5% 92.68 0.34
TDOS (Defeated) 96% 100% 4% 14% 92.68 0.55
Orange (Defeated) 69% 100% 31% 12% 92.68 3.47
Jacky060425slave (Defeated) 94% 100% 6% 14% 92.68 0.8
Joe1966 (Defeated) 85% 100% 15% 14% 92.68 1.99
ishirkmywork (Defeated) 85% 100% 15% 14% 92.68 2
jd97504 (Defeated) 93% 100% 7% 14% 92.68 0.91
Samj (Defeated) 75% 100% 25% 14% 92.68 3.25
Essence333 (Defeated) 94% 100% 6% 14% 92.68 0.75
jcproctor29 (Defeated) 85% 100% 15% 14% 92.68 1.98
Technostar (Defeated) 80% 100% 20% 14% 92.68 2.64
Bob Al Hubob (Defeated) 50% 100% 50% 14% 92.68 6.66
Tulkas (Defeated) 64% 100% 36% 4% 92.68 1.21
rk (Defeated) 92% 100% 8% 4% 92.68 0.28
Piplup (Defeated) 96% 100% 4% 11% 92.68 0.41
Mr. Finkelmuiyer (Defeated) 86% 100% 14% 14% 92.68 1.79
Eki83 (Defeated) 53% 100% 47% 13% 92.68 5.76
WiJaMa (Defeated) 85% 100% 15% 14% 92.68 2.03
Dr. Recommended (Defeated) 82% 100% 18% 14% 92.68 2.35
Xildur (Defeated) 75% 100% 25% 14% 92.68 3.34
The Ambassador (Defeated) 34% 100% 66% 14% 92.68 8.72
Surfman (Defeated) 93% 100% 7% 14% 92.68 0.89
Makaveli (CD) 96% 100% 4% 14% 92.68 0.57
Telly Vision (CD) 93% 100% 7% 14% 92.68 0.9
Zaxhaxhaxha (CD) 93% 100% 7% 14% 92.68 0.92
Epic (CD) 94% 100% 6% 14% 92.68 0.73
abadu (CD) 88% 100% 12% 14% 92.68 1.59
Sky_Hopper (CD) 96% 100% 4% 14% 92.68 0.51
ItsHosuke (CD) 85% 100% 15% 14% 92.68 1.93
Melodius_Kitten (CD) 92% 100% 8% 14% 92.68 1.01
bagatur (CD) 60% 100% 40% 14% 92.68 5.27
McDrops (CD) 74% 100% 26% 14% 92.68 3.48
85

ingebot (Drawn / 67SCs / 1653->1809) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 27% 50% 23% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 43% 50% 7% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 72% 50% -22% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 59% 50% -9% 0% 92.68 0
Severin (Drawn / 13 SC ) 58% 50% -8% 0% 92.68 0
Tristan (Drawn / 13 SC ) 85% 50% -35% 0% 92.68 0
Dangerford (Defeated) 85% 100% 15% 14% 92.68 1.97
tassa (Defeated) 15% 100% 85% 14% 92.68 11.27
Magnetic24 (Defeated) 85% 100% 15% 14% 92.68 2.01
JakeWalrusWhale (Defeated) 61% 100% 39% 14% 92.68 5.13
LongRoll (Defeated) 87% 100% 13% 13% 92.68 1.56
DerSanTorcherer (Defeated) 86% 100% 14% 7% 92.68 0.93
BobbyLotion (Defeated) 69% 100% 31% 14% 92.68 4.1
pages (Defeated) 82% 100% 18% 5% 92.68 0.83
TDOS (Defeated) 89% 100% 11% 14% 92.68 1.41
Orange (Defeated) 45% 100% 55% 12% 92.68 6.21
Jacky060425slave (Defeated) 85% 100% 15% 14% 92.68 1.99
Joe1966 (Defeated) 67% 100% 33% 14% 92.68 4.33
ishirkmywork (Defeated) 67% 100% 33% 14% 92.68 4.35
jd97504 (Defeated) 83% 100% 17% 14% 92.68 2.24
Samj (Defeated) 53% 100% 47% 14% 92.68 6.25
Essence333 (Defeated) 86% 100% 14% 14% 92.68 1.87
jcproctor29 (Defeated) 67% 100% 33% 14% 92.68 4.31
Technostar (Defeated) 59% 100% 41% 14% 92.68 5.38
Bob Al Hubob (Defeated) 26% 100% 74% 14% 92.68 9.74
Tulkas (Defeated) 39% 100% 61% 4% 92.68 2.03
rk (Defeated) 81% 100% 19% 4% 92.68 0.67
Piplup (Defeated) 90% 100% 10% 11% 92.68 1.05
Mr. Finkelmuiyer (Defeated) 70% 100% 30% 14% 92.68 3.98
Eki83 (Defeated) 29% 100% 71% 13% 92.68 8.73
WiJaMa (Defeated) 67% 100% 33% 14% 92.68 4.4
Dr. Recommended (Defeated) 63% 100% 37% 14% 92.68 4.93
Xildur (Defeated) 52% 100% 48% 14% 92.68 6.37
The Ambassador (Defeated) 16% 100% 84% 14% 92.68 11.14
Surfman (Defeated) 83% 100% 17% 14% 92.68 2.19
Makaveli (CD) 89% 100% 11% 14% 92.68 1.45
Telly Vision (CD) 83% 100% 17% 14% 92.68 2.22
Zaxhaxhaxha (CD) 83% 100% 17% 14% 92.68 2.26
Epic (CD) 86% 100% 14% 14% 92.68 1.83
abadu (CD) 73% 100% 27% 14% 92.68 3.61
Sky_Hopper (CD) 90% 100% 10% 14% 92.68 1.32
ItsHosuke (CD) 68% 100% 32% 14% 92.68 4.23
Melodius_Kitten (CD) 82% 100% 18% 14% 92.68 2.44
bagatur (CD) 35% 100% 65% 14% 92.68 8.54
McDrops (CD) 50% 100% 50% 14% 92.68 6.56
156

ubercacher16 (Drawn / 60SCs / 1771->1905) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 32% 50% 18% 0% 92.68 0
ingebot (Drawn / 67 SC ) 57% 50% -7% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 77% 50% -27% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 65% 50% -15% 0% 92.68 0
Severin (Drawn / 13 SC ) 65% 50% -15% 0% 92.68 0
Tristan (Drawn / 13 SC ) 88% 50% -38% 0% 92.68 0
Dangerford (Defeated) 88% 100% 12% 14% 92.68 1.56
tassa (Defeated) 19% 100% 81% 14% 92.68 10.77
Magnetic24 (Defeated) 88% 100% 12% 14% 92.68 1.59
JakeWalrusWhale (Defeated) 67% 100% 33% 14% 92.68 4.31
LongRoll (Defeated) 90% 100% 10% 13% 92.68 1.23
DerSanTorcherer (Defeated) 89% 100% 11% 7% 92.68 0.73
BobbyLotion (Defeated) 75% 100% 25% 14% 92.68 3.37
pages (Defeated) 86% 100% 14% 5% 92.68 0.66
TDOS (Defeated) 91% 100% 9% 14% 92.68 1.1
Orange (Defeated) 52% 100% 48% 12% 92.68 5.44
Jacky060425slave (Defeated) 88% 100% 12% 14% 92.68 1.57
Joe1966 (Defeated) 73% 100% 27% 14% 92.68 3.57
ishirkmywork (Defeated) 73% 100% 27% 14% 92.68 3.59
jd97504 (Defeated) 87% 100% 13% 14% 92.68 1.78
Samj (Defeated) 59% 100% 41% 14% 92.68 5.36
Essence333 (Defeated) 89% 100% 11% 14% 92.68 1.47
jcproctor29 (Defeated) 73% 100% 27% 14% 92.68 3.56
Technostar (Defeated) 66% 100% 34% 14% 92.68 4.54
Bob Al Hubob (Defeated) 32% 100% 68% 14% 92.68 8.99
Tulkas (Defeated) 46% 100% 54% 4% 92.68 1.81
rk (Defeated) 85% 100% 15% 4% 92.68 0.54
Piplup (Defeated) 92% 100% 8% 11% 92.68 0.82
Mr. Finkelmuiyer (Defeated) 75% 100% 25% 14% 92.68 3.27
Eki83 (Defeated) 35% 100% 65% 13% 92.68 8
WiJaMa (Defeated) 72% 100% 28% 14% 92.68 3.64
Dr. Recommended (Defeated) 69% 100% 31% 14% 92.68 4.12
Xildur (Defeated) 59% 100% 41% 14% 92.68 5.48
The Ambassador (Defeated) 20% 100% 80% 14% 92.68 10.62
Surfman (Defeated) 87% 100% 13% 14% 92.68 1.74
Makaveli (CD) 91% 100% 9% 14% 92.68 1.13
Telly Vision (CD) 87% 100% 13% 14% 92.68 1.76
Zaxhaxhaxha (CD) 86% 100% 14% 14% 92.68 1.79
Epic (CD) 89% 100% 11% 14% 92.68 1.44
abadu (CD) 78% 100% 22% 14% 92.68 2.94
Sky_Hopper (CD) 92% 100% 8% 14% 92.68 1.03
ItsHosuke (CD) 74% 100% 26% 14% 92.68 3.49
Melodius_Kitten (CD) 85% 100% 15% 14% 92.68 1.95
bagatur (CD) 42% 100% 58% 14% 92.68 7.69
McDrops (CD) 57% 100% 43% 14% 92.68 5.67
134

kaner406 (Drawn / 56SCs / 1244->1486) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 12% 50% 38% 0% 92.68 0
ingebot (Drawn / 67 SC ) 28% 50% 22% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 23% 50% 27% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 36% 50% 14% 0% 92.68 0
Severin (Drawn / 13 SC ) 35% 50% 15% 0% 92.68 0
Tristan (Drawn / 13 SC ) 69% 50% -19% 0% 92.68 0
Dangerford (Defeated) 69% 100% 31% 14% 92.68 4.1
tassa (Defeated) 6% 100% 94% 14% 92.68 12.39
Magnetic24 (Defeated) 68% 100% 32% 14% 92.68 4.17
JakeWalrusWhale (Defeated) 38% 100% 62% 14% 92.68 8.19
LongRoll (Defeated) 73% 100% 27% 13% 92.68 3.35
DerSanTorcherer (Defeated) 71% 100% 29% 7% 92.68 1.96
BobbyLotion (Defeated) 46% 100% 54% 14% 92.68 7.08
pages (Defeated) 64% 100% 36% 5% 92.68 1.67
TDOS (Defeated) 76% 100% 24% 14% 92.68 3.07
Orange (Defeated) 24% 100% 76% 12% 92.68 8.56
Jacky060425slave (Defeated) 69% 100% 31% 14% 92.68 4.13
Joe1966 (Defeated) 45% 100% 55% 14% 92.68 7.34
ishirkmywork (Defeated) 44% 100% 56% 14% 92.68 7.36
jd97504 (Defeated) 66% 100% 34% 14% 92.68 4.54
Samj (Defeated) 30% 100% 70% 14% 92.68 9.22
Essence333 (Defeated) 70% 100% 30% 14% 92.68 3.92
jcproctor29 (Defeated) 45% 100% 55% 14% 92.68 7.33
Technostar (Defeated) 36% 100% 64% 14% 92.68 8.44
Bob Al Hubob (Defeated) 12% 100% 88% 14% 92.68 11.61
Tulkas (Defeated) 20% 100% 80% 4% 92.68 2.67
rk (Defeated) 62% 100% 38% 4% 92.68 1.33
Piplup (Defeated) 78% 100% 22% 11% 92.68 2.31
Mr. Finkelmuiyer (Defeated) 48% 100% 52% 14% 92.68 6.95
Eki83 (Defeated) 14% 100% 86% 13% 92.68 10.65
WiJaMa (Defeated) 44% 100% 56% 14% 92.68 7.42
Dr. Recommended (Defeated) 40% 100% 60% 14% 92.68 7.99
Xildur (Defeated) 30% 100% 70% 14% 92.68 9.32
The Ambassador (Defeated) 7% 100% 93% 14% 92.68 12.33
Surfman (Defeated) 66% 100% 34% 14% 92.68 4.46
Makaveli (CD) 76% 100% 24% 14% 92.68 3.17
Telly Vision (CD) 66% 100% 34% 14% 92.68 4.51
Zaxhaxhaxha (CD) 65% 100% 35% 14% 92.68 4.57
Epic (CD) 71% 100% 29% 14% 92.68 3.86
abadu (CD) 51% 100% 49% 14% 92.68 6.49
Sky_Hopper (CD) 78% 100% 22% 14% 92.68 2.92
ItsHosuke (CD) 45% 100% 55% 14% 92.68 7.24
Melodius_Kitten (CD) 63% 100% 37% 14% 92.68 4.86
bagatur (CD) 18% 100% 82% 14% 92.68 10.9
McDrops (CD) 28% 100% 72% 14% 92.68 9.48
242

Bengalfish (Drawn / 22SCs / 1503->1689) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 20% 50% 30% 0% 92.68 0
ingebot (Drawn / 67 SC ) 41% 50% 9% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 35% 50% 15% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 64% 50% -14% 0% 92.68 0
Severin (Drawn / 13 SC ) 50% 50% 0% 0% 92.68 0
Tristan (Drawn / 13 SC ) 80% 50% -30% 0% 92.68 0
Dangerford (Defeated) 80% 100% 20% 14% 92.68 2.62
tassa (Defeated) 11% 100% 89% 14% 92.68 11.78
Magnetic24 (Defeated) 80% 100% 20% 14% 92.68 2.68
JakeWalrusWhale (Defeated) 53% 100% 47% 14% 92.68 6.25
LongRoll (Defeated) 83% 100% 17% 13% 92.68 2.1
DerSanTorcherer (Defeated) 81% 100% 19% 7% 92.68 1.24
BobbyLotion (Defeated) 61% 100% 39% 14% 92.68 5.14
pages (Defeated) 76% 100% 24% 5% 92.68 1.1
TDOS (Defeated) 85% 100% 15% 14% 92.68 1.9
Orange (Defeated) 37% 100% 63% 12% 92.68 7.15
Jacky060425slave (Defeated) 80% 100% 20% 14% 92.68 2.65
Joe1966 (Defeated) 59% 100% 41% 14% 92.68 5.38
ishirkmywork (Defeated) 59% 100% 41% 14% 92.68 5.41
jd97504 (Defeated) 78% 100% 22% 14% 92.68 2.96
Samj (Defeated) 44% 100% 56% 14% 92.68 7.39
Essence333 (Defeated) 81% 100% 19% 14% 92.68 2.49
jcproctor29 (Defeated) 59% 100% 41% 14% 92.68 5.37
Technostar (Defeated) 51% 100% 49% 14% 92.68 6.51
Bob Al Hubob (Defeated) 20% 100% 80% 14% 92.68 10.55
Tulkas (Defeated) 31% 100% 69% 4% 92.68 2.29
rk (Defeated) 75% 100% 25% 4% 92.68 0.88
Piplup (Defeated) 86% 100% 14% 11% 92.68 1.42
Mr. Finkelmuiyer (Defeated) 62% 100% 38% 14% 92.68 5.01
Eki83 (Defeated) 23% 100% 77% 13% 92.68 9.55
WiJaMa (Defeated) 59% 100% 41% 14% 92.68 5.47
Dr. Recommended (Defeated) 54% 100% 46% 14% 92.68 6.03
Xildur (Defeated) 43% 100% 57% 14% 92.68 7.51
The Ambassador (Defeated) 12% 100% 88% 14% 92.68 11.68
Surfman (Defeated) 78% 100% 22% 14% 92.68 2.9
Makaveli (CD) 85% 100% 15% 14% 92.68 1.96
Telly Vision (CD) 78% 100% 22% 14% 92.68 2.93
Zaxhaxhaxha (CD) 77% 100% 23% 14% 92.68 2.98
Epic (CD) 82% 100% 18% 14% 92.68 2.44
abadu (CD) 65% 100% 35% 14% 92.68 4.58
Sky_Hopper (CD) 87% 100% 13% 14% 92.68 1.79
ItsHosuke (CD) 60% 100% 40% 14% 92.68 5.28
Melodius_Kitten (CD) 76% 100% 24% 14% 92.68 3.21
bagatur (CD) 28% 100% 72% 14% 92.68 9.53
McDrops (CD) 42% 100% 58% 14% 92.68 7.69
186

Severin (Drawn / 13SCs / 1507->1692) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 21% 50% 29% 0% 92.68 0
ingebot (Drawn / 67 SC ) 42% 50% 8% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 35% 50% 15% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 65% 50% -15% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 50% 50% -0% 0% 92.68 0
Tristan (Drawn / 13 SC ) 80% 50% -30% 0% 92.68 0
Dangerford (Defeated) 80% 100% 20% 14% 92.68 2.6
tassa (Defeated) 11% 100% 89% 14% 92.68 11.77
Magnetic24 (Defeated) 80% 100% 20% 14% 92.68 2.66
JakeWalrusWhale (Defeated) 53% 100% 47% 14% 92.68 6.22
LongRoll (Defeated) 83% 100% 17% 13% 92.68 2.08
DerSanTorcherer (Defeated) 81% 100% 19% 7% 92.68 1.23
BobbyLotion (Defeated) 61% 100% 39% 14% 92.68 5.11
pages (Defeated) 77% 100% 23% 5% 92.68 1.09
TDOS (Defeated) 85% 100% 15% 14% 92.68 1.89
Orange (Defeated) 37% 100% 63% 12% 92.68 7.12
Jacky060425slave (Defeated) 80% 100% 20% 14% 92.68 2.63
Joe1966 (Defeated) 60% 100% 40% 14% 92.68 5.36
ishirkmywork (Defeated) 59% 100% 41% 14% 92.68 5.38
jd97504 (Defeated) 78% 100% 22% 14% 92.68 2.94
Samj (Defeated) 44% 100% 56% 14% 92.68 7.36
Essence333 (Defeated) 81% 100% 19% 14% 92.68 2.47
jcproctor29 (Defeated) 60% 100% 40% 14% 92.68 5.34
Technostar (Defeated) 51% 100% 49% 14% 92.68 6.48
Bob Al Hubob (Defeated) 20% 100% 80% 14% 92.68 10.53
Tulkas (Defeated) 31% 100% 69% 4% 92.68 2.28
rk (Defeated) 75% 100% 25% 4% 92.68 0.88
Piplup (Defeated) 86% 100% 14% 11% 92.68 1.41
Mr. Finkelmuiyer (Defeated) 62% 100% 38% 14% 92.68 4.98
Eki83 (Defeated) 23% 100% 77% 13% 92.68 9.53
WiJaMa (Defeated) 59% 100% 41% 14% 92.68 5.44
Dr. Recommended (Defeated) 55% 100% 45% 14% 92.68 6
Xildur (Defeated) 44% 100% 56% 14% 92.68 7.48
The Ambassador (Defeated) 12% 100% 88% 14% 92.68 11.67
Surfman (Defeated) 78% 100% 22% 14% 92.68 2.87
Makaveli (CD) 85% 100% 15% 14% 92.68 1.94
Telly Vision (CD) 78% 100% 22% 14% 92.68 2.91
Zaxhaxhaxha (CD) 78% 100% 22% 14% 92.68 2.96
Epic (CD) 82% 100% 18% 14% 92.68 2.43
abadu (CD) 66% 100% 34% 14% 92.68 4.56
Sky_Hopper (CD) 87% 100% 13% 14% 92.68 1.77
ItsHosuke (CD) 60% 100% 40% 14% 92.68 5.25
Melodius_Kitten (CD) 76% 100% 24% 14% 92.68 3.19
bagatur (CD) 28% 100% 72% 14% 92.68 9.51
McDrops (CD) 42% 100% 58% 14% 92.68 7.66
185

Tristan (Drawn / 13SCs / 896->1214) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 6% 50% 44% 0% 92.68 0
ingebot (Drawn / 67 SC ) 15% 50% 35% 0% 92.68 0
ubercacher16 (Drawn / 60 SC ) 12% 50% 38% 0% 92.68 0
kaner406 (Drawn / 56 SC ) 31% 50% 19% 0% 92.68 0
Bengalfish (Drawn / 22 SC ) 20% 50% 30% 0% 92.68 0
Severin (Drawn / 13 SC ) 20% 50% 30% 0% 92.68 0
Dangerford (Defeated) 50% 100% 50% 14% 92.68 6.62
tassa (Defeated) 3% 100% 97% 14% 92.68 12.85
Magnetic24 (Defeated) 49% 100% 51% 14% 92.68 6.7
JakeWalrusWhale (Defeated) 22% 100% 78% 14% 92.68 10.37
LongRoll (Defeated) 55% 100% 45% 13% 92.68 5.6
DerSanTorcherer (Defeated) 52% 100% 48% 7% 92.68 3.21
BobbyLotion (Defeated) 28% 100% 72% 14% 92.68 9.53
pages (Defeated) 44% 100% 56% 5% 92.68 2.58
TDOS (Defeated) 58% 100% 42% 14% 92.68 5.27
Orange (Defeated) 13% 100% 87% 12% 92.68 9.88
Jacky060425slave (Defeated) 50% 100% 50% 14% 92.68 6.66
Joe1966 (Defeated) 27% 100% 73% 14% 92.68 9.73
ishirkmywork (Defeated) 26% 100% 74% 14% 92.68 9.75
jd97504 (Defeated) 46% 100% 54% 14% 92.68 7.12
Samj (Defeated) 16% 100% 84% 14% 92.68 11.07
Essence333 (Defeated) 52% 100% 48% 14% 92.68 6.41
jcproctor29 (Defeated) 27% 100% 73% 14% 92.68 9.72
Technostar (Defeated) 20% 100% 80% 14% 92.68 10.55
Bob Al Hubob (Defeated) 6% 100% 94% 14% 92.68 12.46
Tulkas (Defeated) 10% 100% 90% 4% 92.68 3
rk (Defeated) 43% 100% 57% 4% 92.68 2.03
Piplup (Defeated) 61% 100% 39% 11% 92.68 4.04
Mr. Finkelmuiyer (Defeated) 29% 100% 71% 14% 92.68 9.41
Eki83 (Defeated) 7% 100% 93% 13% 92.68 11.54
WiJaMa (Defeated) 26% 100% 74% 14% 92.68 9.8
Dr. Recommended (Defeated) 23% 100% 77% 14% 92.68 10.22
Xildur (Defeated) 16% 100% 84% 14% 92.68 11.14
The Ambassador (Defeated) 3% 100% 97% 14% 92.68 12.82
Surfman (Defeated) 47% 100% 53% 14% 92.68 7.03
Makaveli (CD) 59% 100% 41% 14% 92.68 5.46
Telly Vision (CD) 46% 100% 54% 14% 92.68 7.08
Zaxhaxhaxha (CD) 46% 100% 54% 14% 92.68 7.15
Epic (CD) 52% 100% 48% 14% 92.68 6.33
abadu (CD) 32% 100% 68% 14% 92.68 9.03
Sky_Hopper (CD) 61% 100% 39% 14% 92.68 5.12
ItsHosuke (CD) 27% 100% 73% 14% 92.68 9.65
Melodius_Kitten (CD) 44% 100% 56% 14% 92.68 7.47
bagatur (CD) 9% 100% 91% 14% 92.68 12.08
McDrops (CD) 15% 100% 85% 14% 92.68 11.24
318

Dangerford (Defeated / 0SCs / 896->891) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 6% 0% -6% 14% 92.68 -0.79
ingebot (Drawn / 67 SC ) 15% 0% -15% 14% 92.68 -1.97
ubercacher16 (Drawn / 60 SC ) 12% 0% -12% 14% 92.68 -1.56
kaner406 (Drawn / 56 SC ) 31% 0% -31% 14% 92.68 -4.1
Bengalfish (Drawn / 22 SC ) 20% 0% -20% 14% 92.68 -2.62
Severin (Drawn / 13 SC ) 20% 0% -20% 14% 92.68 -2.6
Tristan (Drawn / 13 SC ) 50% 0% -50% 14% 92.68 -6.62
tassa (Defeated) 3% 0% -3% 0% 92.68 0
Magnetic24 (Defeated) 49% 0% -49% 0% 92.68 0
JakeWalrusWhale (Defeated) 22% 0% -22% 0% 92.68 0
LongRoll (Defeated) 55% 0% -55% 0% 92.68 0
DerSanTorcherer (Defeated) 52% 0% -52% 0% 92.68 0
BobbyLotion (Defeated) 28% 0% -28% 0% 92.68 0
pages (Defeated) 44% 0% -44% 0% 92.68 0
TDOS (Defeated) 58% 0% -58% 0% 92.68 0
Orange (Defeated) 13% 0% -13% 0% 92.68 0
Jacky060425slave (Defeated) 50% 0% -50% 0% 92.68 0
Joe1966 (Defeated) 27% 0% -27% 0% 92.68 0
ishirkmywork (Defeated) 26% 0% -26% 0% 92.68 0
jd97504 (Defeated) 46% 0% -46% 0% 92.68 0
Samj (Defeated) 16% 0% -16% 0% 92.68 0
Essence333 (Defeated) 52% 0% -52% 0% 92.68 0
jcproctor29 (Defeated) 27% 0% -27% 0% 92.68 0
Technostar (Defeated) 20% 0% -20% 0% 92.68 0
Bob Al Hubob (Defeated) 6% 0% -6% 0% 92.68 0
Tulkas (Defeated) 10% 0% -10% 0% 92.68 0
rk (Defeated) 43% 0% -43% 0% 92.68 0
Piplup (Defeated) 61% 0% -61% 0% 92.68 0
Mr. Finkelmuiyer (Defeated) 29% 0% -29% 0% 92.68 0
Eki83 (Defeated) 7% 0% -7% 0% 92.68 0
WiJaMa (Defeated) 26% 0% -26% 0% 92.68 0
Dr. Recommended (Defeated) 23% 0% -23% 0% 92.68 0
Xildur (Defeated) 16% 0% -16% 0% 92.68 0
The Ambassador (Defeated) 3% 0% -3% 0% 92.68 0
Surfman (Defeated) 47% 0% -47% 0% 92.68 0
Makaveli (CD) 59% 100% 41% 3% 92.68 1.06
Telly Vision (CD) 46% 100% 54% 3% 92.68 1.38
Zaxhaxhaxha (CD) 46% 100% 54% 3% 92.68 1.39
Epic (CD) 52% 100% 48% 3% 92.68 1.23
abadu (CD) 32% 100% 68% 3% 92.68 1.76
Sky_Hopper (CD) 61% 100% 39% 3% 92.68 1
ItsHosuke (CD) 27% 100% 73% 3% 92.68 1.88
Melodius_Kitten (CD) 44% 100% 56% 3% 92.68 1.45
bagatur (CD) 9% 100% 91% 3% 92.68 2.35
McDrops (CD) 15% 100% 85% 3% 92.68 2.18
-5

tassa (Defeated / 0SCs / 2410->2332) Re Rr Dif mV gV Ch
slypups (Drawn / 77 SC ) 68% 0% -68% 14% 92.68 -8.94
ingebot (Drawn / 67 SC ) 85% 0% -85% 14% 92.68 -11.27
ubercacher16 (Drawn / 60 SC ) 81% 0% -81% 14% 92.68 -10.77
kaner406 (Drawn / 56 SC ) 94% 0% -94% 14% 92.68 -12.39
