vPoints
Details on the calculation of the vPoint-Rating.

Finished: 05 AM Mon 02 Sep 19 UTC
The War to End All Wars 2
1 day /phase
Pot: 302 D - Spring, 1958, Finished
A World At War - 1937, Anon, PPSC, noProcess:Sat,Sun
2 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ingebot 1706 -> 1761 Drawn (54 SC) 82% 94% 55
CommunistChicken 1001 -> 1066 Drawn (51 SC) 48% 94% 65
Bochucl 1506 -> 1583 Drawn (24 SC) 74% 94% 77
Actaeon 1045 -> 1043 Defeated 51% 31% -2
Korwenten 841 -> 847 Defeated 40% 31% 6
TDOS 873 -> 875 Defeated 41% 31% 2
Shaurya 977 -> 977 Defeated 47% 31% 0
Melodius_Kitten 1010 -> 1009 Defeated 49% 31% -1
BodhiGMK 977 -> 977 Defeated 47% 31% 0
Sky_Hopper 542 -> 559 Defeated 25% 31% 17
Oppunome1 813 -> 820 Defeated 38% 31% 7
rannjohnson 1640 -> 1609 Defeated 80% 31% -31
Marcowright12 923 -> 885 CD 44% 0% -38
calbone455 974 -> 934 CD 47% 0% -40
rm63 887 -> 851 CD 42% 0% -36
diplomonkey 1031 -> 988 CD 50% 0% -43
Essence333 950 -> 911 CD 46% 0% -39

ingebot (Drawn / 54SCs / 1706->1761) Re Rr Dif mV gV Ch
CommunistChicken (Drawn / 51 SC ) 84% 50% -34% 0% 79.06 0
Bochucl (Drawn / 24 SC ) 61% 50% -11% 0% 79.06 0
Actaeon (Defeated) 82% 100% 18% 33% 79.06 4.72
Korwenten (Defeated) 88% 100% 12% 33% 79.06 3.16
TDOS (Defeated) 87% 100% 13% 16% 79.06 1.57
Shaurya (Defeated) 84% 100% 16% 0% 79.06 0
Melodius_Kitten (Defeated) 83% 100% 17% 33% 79.06 4.42
BodhiGMK (Defeated) 84% 100% 16% 33% 79.06 4.05
Sky_Hopper (Defeated) 94% 100% 6% 33% 79.06 1.69
Oppunome1 (Defeated) 89% 100% 11% 33% 79.06 2.99
rannjohnson (Defeated) 54% 100% 46% 33% 79.06 12.18
Marcowright12 (CD) 86% 100% 14% 33% 79.06 3.73
calbone455 (CD) 84% 100% 16% 33% 79.06 4.12
rm63 (CD) 87% 100% 13% 33% 79.06 3.47
diplomonkey (CD) 83% 100% 17% 33% 79.06 4.6
Essence333 (CD) 85% 100% 15% 33% 79.06 3.93
55

CommunistChicken (Drawn / 51SCs / 1001->1066) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 16% 50% 34% 0% 79.06 0
Bochucl (Drawn / 24 SC ) 24% 50% 26% 0% 79.06 0
Actaeon (Defeated) 47% 100% 53% 14% 79.06 5.72
Korwenten (Defeated) 59% 100% 41% 14% 79.06 4.46
TDOS (Defeated) 57% 100% 43% 6% 79.06 2.16
Shaurya (Defeated) 51% 100% 49% 0% 79.06 0
Melodius_Kitten (Defeated) 49% 100% 51% 14% 79.06 5.5
BodhiGMK (Defeated) 51% 100% 49% 14% 79.06 5.42
Sky_Hopper (Defeated) 74% 100% 26% 14% 79.06 2.81
Oppunome1 (Defeated) 61% 100% 39% 14% 79.06 4.29
rannjohnson (Defeated) 19% 100% 81% 14% 79.06 8.86
Marcowright12 (CD) 54% 100% 46% 14% 79.06 4.96
calbone455 (CD) 52% 100% 48% 14% 79.06 5.28
rm63 (CD) 57% 100% 43% 14% 79.06 4.74
diplomonkey (CD) 48% 100% 52% 14% 79.06 5.64
Essence333 (CD) 53% 100% 47% 14% 79.06 5.13
65

Bochucl (Drawn / 24SCs / 1506->1583) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 39% 50% 11% 0% 79.06 0
CommunistChicken (Drawn / 51 SC ) 76% 50% -26% 0% 79.06 0
Actaeon (Defeated) 74% 100% 26% 33% 79.06 6.77
Korwenten (Defeated) 82% 100% 18% 33% 79.06 4.69
TDOS (Defeated) 81% 100% 19% 16% 79.06 2.31
Shaurya (Defeated) 77% 100% 23% 0% 79.06 0
Melodius_Kitten (Defeated) 76% 100% 24% 33% 79.06 6.38
BodhiGMK (Defeated) 77% 100% 23% 33% 79.06 5.88
Sky_Hopper (Defeated) 90% 100% 10% 33% 79.06 2.58
Oppunome1 (Defeated) 83% 100% 17% 33% 79.06 4.44
rannjohnson (Defeated) 42% 100% 58% 33% 79.06 15.19
Marcowright12 (CD) 79% 100% 21% 33% 79.06 5.46
calbone455 (CD) 77% 100% 23% 33% 79.06 5.98
rm63 (CD) 81% 100% 19% 33% 79.06 5.11
diplomonkey (CD) 75% 100% 25% 33% 79.06 6.61
Essence333 (CD) 78% 100% 22% 33% 79.06 5.73
77

Actaeon (Defeated / 0SCs / 1045->1043) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 18% 0% -18% 33% 79.06 -4.72
CommunistChicken (Drawn / 51 SC ) 53% 0% -53% 14% 79.06 -5.72
Bochucl (Drawn / 24 SC ) 26% 0% -26% 33% 79.06 -6.77
Korwenten (Defeated) 62% 0% -62% 0% 79.06 0
TDOS (Defeated) 60% 0% -60% 0% 79.06 0
Shaurya (Defeated) 54% 0% -54% 0% 79.06 0
Melodius_Kitten (Defeated) 52% 0% -52% 0% 79.06 0
BodhiGMK (Defeated) 54% 0% -54% 0% 79.06 0
Sky_Hopper (Defeated) 76% 0% -76% 0% 79.06 0
Oppunome1 (Defeated) 63% 0% -63% 0% 79.06 0
rannjohnson (Defeated) 20% 0% -20% 0% 79.06 0
Marcowright12 (CD) 57% 100% 43% 8% 79.06 2.83
calbone455 (CD) 54% 100% 46% 8% 79.06 3.03
rm63 (CD) 59% 100% 41% 8% 79.06 2.7
diplomonkey (CD) 51% 100% 49% 8% 79.06 3.24
Essence333 (CD) 55% 100% 45% 8% 79.06 2.94
-2

Korwenten (Defeated / 0SCs / 841->847) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 12% 0% -12% 33% 79.06 -3.16
CommunistChicken (Drawn / 51 SC ) 41% 0% -41% 14% 79.06 -4.46
Bochucl (Drawn / 24 SC ) 18% 0% -18% 33% 79.06 -4.69
Actaeon (Defeated) 38% 0% -38% 0% 79.06 0
TDOS (Defeated) 48% 0% -48% 0% 79.06 0
Shaurya (Defeated) 42% 0% -42% 0% 79.06 0
Melodius_Kitten (Defeated) 40% 0% -40% 0% 79.06 0
BodhiGMK (Defeated) 42% 0% -42% 0% 79.06 0
Sky_Hopper (Defeated) 67% 0% -67% 0% 79.06 0
Oppunome1 (Defeated) 52% 0% -52% 0% 79.06 0
rannjohnson (Defeated) 14% 0% -14% 0% 79.06 0
Marcowright12 (CD) 45% 100% 55% 8% 79.06 3.6
calbone455 (CD) 42% 100% 58% 8% 79.06 3.79
rm63 (CD) 47% 100% 53% 8% 79.06 3.47
diplomonkey (CD) 39% 100% 61% 8% 79.06 4
Essence333 (CD) 44% 100% 56% 8% 79.06 3.71
6

TDOS (Defeated / 0SCs / 873->875) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 13% 0% -13% 16% 79.06 -1.57
CommunistChicken (Drawn / 51 SC ) 43% 0% -43% 6% 79.06 -2.16
Bochucl (Drawn / 24 SC ) 19% 0% -19% 16% 79.06 -2.31
Actaeon (Defeated) 40% 0% -40% 0% 79.06 0
Korwenten (Defeated) 52% 0% -52% 0% 79.06 0
Shaurya (Defeated) 44% 0% -44% 0% 79.06 0
Melodius_Kitten (Defeated) 42% 0% -42% 0% 79.06 0
BodhiGMK (Defeated) 44% 0% -44% 0% 79.06 0
Sky_Hopper (Defeated) 68% 0% -68% 0% 79.06 0
Oppunome1 (Defeated) 53% 0% -53% 0% 79.06 0
rannjohnson (Defeated) 15% 0% -15% 0% 79.06 0
Marcowright12 (CD) 47% 100% 53% 4% 79.06 1.62
calbone455 (CD) 44% 100% 56% 4% 79.06 1.71
rm63 (CD) 49% 100% 51% 4% 79.06 1.56
diplomonkey (CD) 41% 100% 59% 4% 79.06 1.81
Essence333 (CD) 46% 100% 54% 4% 79.06 1.67
2

Shaurya (Defeated / 0SCs / 977->977) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 16% 0% -16% 0% 79.06 0
CommunistChicken (Drawn / 51 SC ) 49% 0% -49% 0% 79.06 0
Bochucl (Drawn / 24 SC ) 23% 0% -23% 0% 79.06 0
Actaeon (Defeated) 46% 0% -46% 0% 79.06 0
Korwenten (Defeated) 58% 0% -58% 0% 79.06 0
TDOS (Defeated) 56% 0% -56% 0% 79.06 0
Melodius_Kitten (Defeated) 48% 0% -48% 0% 79.06 0
BodhiGMK (Defeated) 50% 0% -50% 0% 79.06 0
Sky_Hopper (Defeated) 73% 0% -73% 0% 79.06 0
Oppunome1 (Defeated) 59% 0% -59% 0% 79.06 0
rannjohnson (Defeated) 18% 0% -18% 0% 79.06 0
Marcowright12 (CD) 53% 100% 47% 0% 79.06 0
calbone455 (CD) 50% 100% 50% 0% 79.06 0
rm63 (CD) 55% 100% 45% 0% 79.06 0
diplomonkey (CD) 47% 100% 53% 0% 79.06 0
Essence333 (CD) 52% 100% 48% 0% 79.06 0
0

Melodius_Kitten (Defeated / 0SCs / 1010->1009) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 17% 0% -17% 33% 79.06 -4.42
CommunistChicken (Drawn / 51 SC ) 51% 0% -51% 14% 79.06 -5.5
Bochucl (Drawn / 24 SC ) 24% 0% -24% 33% 79.06 -6.38
Actaeon (Defeated) 48% 0% -48% 0% 79.06 0
Korwenten (Defeated) 60% 0% -60% 0% 79.06 0
TDOS (Defeated) 58% 0% -58% 0% 79.06 0
Shaurya (Defeated) 52% 0% -52% 0% 79.06 0
BodhiGMK (Defeated) 52% 0% -52% 0% 79.06 0
Sky_Hopper (Defeated) 75% 0% -75% 0% 79.06 0
Oppunome1 (Defeated) 61% 0% -61% 0% 79.06 0
rannjohnson (Defeated) 19% 0% -19% 0% 79.06 0
Marcowright12 (CD) 55% 100% 45% 8% 79.06 2.97
calbone455 (CD) 52% 100% 48% 8% 79.06 3.16
rm63 (CD) 57% 100% 43% 8% 79.06 2.83
diplomonkey (CD) 49% 100% 51% 8% 79.06 3.37
Essence333 (CD) 53% 100% 47% 8% 79.06 3.07
-1

BodhiGMK (Defeated / 0SCs / 977->977) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 16% 0% -16% 33% 79.06 -4.05
CommunistChicken (Drawn / 51 SC ) 49% 0% -49% 14% 79.06 -5.42
Bochucl (Drawn / 24 SC ) 23% 0% -23% 33% 79.06 -5.88
Actaeon (Defeated) 46% 0% -46% 0% 79.06 0
Korwenten (Defeated) 58% 0% -58% 0% 79.06 0
TDOS (Defeated) 56% 0% -56% 0% 79.06 0
Shaurya (Defeated) 50% 0% -50% 0% 79.06 0
Melodius_Kitten (Defeated) 48% 0% -48% 0% 79.06 0
Sky_Hopper (Defeated) 73% 0% -73% 0% 79.06 0
Oppunome1 (Defeated) 59% 0% -59% 0% 79.06 0
rannjohnson (Defeated) 18% 0% -18% 0% 79.06 0
Marcowright12 (CD) 53% 100% 47% 8% 79.06 3.02
calbone455 (CD) 50% 100% 50% 8% 79.06 3.21
rm63 (CD) 55% 100% 45% 8% 79.06 2.89
diplomonkey (CD) 47% 100% 53% 8% 79.06 3.42
Essence333 (CD) 52% 100% 48% 8% 79.06 3.12
0

Sky_Hopper (Defeated / 0SCs / 542->559) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 6% 0% -6% 33% 79.06 -1.69
CommunistChicken (Drawn / 51 SC ) 26% 0% -26% 14% 79.06 -2.81
Bochucl (Drawn / 24 SC ) 10% 0% -10% 33% 79.06 -2.58
Actaeon (Defeated) 24% 0% -24% 0% 79.06 0
Korwenten (Defeated) 33% 0% -33% 0% 79.06 0
TDOS (Defeated) 32% 0% -32% 0% 79.06 0
Shaurya (Defeated) 27% 0% -27% 0% 79.06 0
Melodius_Kitten (Defeated) 25% 0% -25% 0% 79.06 0
BodhiGMK (Defeated) 27% 0% -27% 0% 79.06 0
Oppunome1 (Defeated) 35% 0% -35% 0% 79.06 0
rannjohnson (Defeated) 7% 0% -7% 0% 79.06 0
Marcowright12 (CD) 29% 100% 71% 8% 79.06 4.65
calbone455 (CD) 27% 100% 73% 8% 79.06 4.81
rm63 (CD) 31% 100% 69% 8% 79.06 4.54
diplomonkey (CD) 24% 100% 76% 8% 79.06 4.97
Essence333 (CD) 28% 100% 72% 8% 79.06 4.74
17

Oppunome1 (Defeated / 0SCs / 813->820) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 11% 0% -11% 33% 79.06 -2.99
CommunistChicken (Drawn / 51 SC ) 39% 0% -39% 14% 79.06 -4.29
Bochucl (Drawn / 24 SC ) 17% 0% -17% 33% 79.06 -4.44
Actaeon (Defeated) 37% 0% -37% 0% 79.06 0
Korwenten (Defeated) 48% 0% -48% 0% 79.06 0
TDOS (Defeated) 47% 0% -47% 0% 79.06 0
Shaurya (Defeated) 41% 0% -41% 0% 79.06 0
Melodius_Kitten (Defeated) 39% 0% -39% 0% 79.06 0
BodhiGMK (Defeated) 41% 0% -41% 0% 79.06 0
Sky_Hopper (Defeated) 65% 0% -65% 0% 79.06 0
rannjohnson (Defeated) 13% 0% -13% 0% 79.06 0
Marcowright12 (CD) 44% 100% 56% 8% 79.06 3.71
calbone455 (CD) 41% 100% 59% 8% 79.06 3.9
rm63 (CD) 46% 100% 54% 8% 79.06 3.57
diplomonkey (CD) 38% 100% 62% 8% 79.06 4.1
Essence333 (CD) 42% 100% 58% 8% 79.06 3.81
7

rannjohnson (Defeated / 0SCs / 1640->1609) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 46% 0% -46% 33% 79.06 -12.18
CommunistChicken (Drawn / 51 SC ) 81% 0% -81% 14% 79.06 -8.86
Bochucl (Drawn / 24 SC ) 58% 0% -58% 33% 79.06 -15.19
Actaeon (Defeated) 80% 0% -80% 0% 79.06 0
Korwenten (Defeated) 86% 0% -86% 0% 79.06 0
TDOS (Defeated) 85% 0% -85% 0% 79.06 0
Shaurya (Defeated) 82% 0% -82% 0% 79.06 0
Melodius_Kitten (Defeated) 81% 0% -81% 0% 79.06 0
BodhiGMK (Defeated) 82% 0% -82% 0% 79.06 0
Sky_Hopper (Defeated) 93% 0% -93% 0% 79.06 0
Oppunome1 (Defeated) 87% 0% -87% 0% 79.06 0
Marcowright12 (CD) 84% 100% 16% 8% 79.06 1.06
calbone455 (CD) 82% 100% 18% 8% 79.06 1.17
rm63 (CD) 85% 100% 15% 8% 79.06 0.99
diplomonkey (CD) 80% 100% 20% 8% 79.06 1.3
Essence333 (CD) 83% 100% 17% 8% 79.06 1.12
-31

Marcowright12 (CD / 0SCs / 923->885) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 14% 0% -14% 33% 79.06 -3.73
CommunistChicken (Drawn / 51 SC ) 46% 0% -46% 14% 79.06 -4.96
Bochucl (Drawn / 24 SC ) 21% 0% -21% 33% 79.06 -5.46
Actaeon (Defeated) 43% 0% -43% 8% 79.06 -2.83
Korwenten (Defeated) 55% 0% -55% 8% 79.06 -3.6
TDOS (Defeated) 53% 0% -53% 4% 79.06 -1.62
Shaurya (Defeated) 47% 0% -47% 0% 79.06 0
Melodius_Kitten (Defeated) 45% 0% -45% 8% 79.06 -2.97
BodhiGMK (Defeated) 47% 0% -47% 8% 79.06 -3.02
Sky_Hopper (Defeated) 71% 0% -71% 8% 79.06 -4.65
Oppunome1 (Defeated) 56% 0% -56% 8% 79.06 -3.71
rannjohnson (Defeated) 16% 0% -16% 8% 79.06 -1.06
calbone455 (CD) 47% 0% -47% 0% 79.06 0
rm63 (CD) 52% 0% -52% 0% 79.06 0
diplomonkey (CD) 44% 0% -44% 0% 79.06 0
Essence333 (CD) 48% 0% -48% 0% 79.06 0
-38

calbone455 (CD / 0SCs / 974->934) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 16% 0% -16% 33% 79.06 -4.12
CommunistChicken (Drawn / 51 SC ) 48% 0% -48% 14% 79.06 -5.28
Bochucl (Drawn / 24 SC ) 23% 0% -23% 33% 79.06 -5.98
Actaeon (Defeated) 46% 0% -46% 8% 79.06 -3.03
Korwenten (Defeated) 58% 0% -58% 8% 79.06 -3.79
TDOS (Defeated) 56% 0% -56% 4% 79.06 -1.71
Shaurya (Defeated) 50% 0% -50% 0% 79.06 0
Melodius_Kitten (Defeated) 48% 0% -48% 8% 79.06 -3.16
BodhiGMK (Defeated) 50% 0% -50% 8% 79.06 -3.21
Sky_Hopper (Defeated) 73% 0% -73% 8% 79.06 -4.81
Oppunome1 (Defeated) 59% 0% -59% 8% 79.06 -3.9
rannjohnson (Defeated) 18% 0% -18% 8% 79.06 -1.17
Marcowright12 (CD) 53% 0% -53% 0% 79.06 0
rm63 (CD) 55% 0% -55% 0% 79.06 0
diplomonkey (CD) 47% 0% -47% 0% 79.06 0
Essence333 (CD) 51% 0% -51% 0% 79.06 0
-40

rm63 (CD / 0SCs / 887->851) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 13% 0% -13% 33% 79.06 -3.47
CommunistChicken (Drawn / 51 SC ) 43% 0% -43% 14% 79.06 -4.74
Bochucl (Drawn / 24 SC ) 19% 0% -19% 33% 79.06 -5.11
Actaeon (Defeated) 41% 0% -41% 8% 79.06 -2.7
Korwenten (Defeated) 53% 0% -53% 8% 79.06 -3.47
TDOS (Defeated) 51% 0% -51% 4% 79.06 -1.56
Shaurya (Defeated) 45% 0% -45% 0% 79.06 0
Melodius_Kitten (Defeated) 43% 0% -43% 8% 79.06 -2.83
BodhiGMK (Defeated) 45% 0% -45% 8% 79.06 -2.89
Sky_Hopper (Defeated) 69% 0% -69% 8% 79.06 -4.54
Oppunome1 (Defeated) 54% 0% -54% 8% 79.06 -3.57
rannjohnson (Defeated) 15% 0% -15% 8% 79.06 -0.99
Marcowright12 (CD) 48% 0% -48% 0% 79.06 0
calbone455 (CD) 45% 0% -45% 0% 79.06 0
diplomonkey (CD) 42% 0% -42% 0% 79.06 0
Essence333 (CD) 46% 0% -46% 0% 79.06 0
-36

diplomonkey (CD / 0SCs / 1031->988) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 17% 0% -17% 33% 79.06 -4.6
CommunistChicken (Drawn / 51 SC ) 52% 0% -52% 14% 79.06 -5.64
Bochucl (Drawn / 24 SC ) 25% 0% -25% 33% 79.06 -6.61
Actaeon (Defeated) 49% 0% -49% 8% 79.06 -3.24
Korwenten (Defeated) 61% 0% -61% 8% 79.06 -4
TDOS (Defeated) 59% 0% -59% 4% 79.06 -1.81
Shaurya (Defeated) 53% 0% -53% 0% 79.06 0
Melodius_Kitten (Defeated) 51% 0% -51% 8% 79.06 -3.37
BodhiGMK (Defeated) 53% 0% -53% 8% 79.06 -3.42
Sky_Hopper (Defeated) 76% 0% -76% 8% 79.06 -4.97
Oppunome1 (Defeated) 62% 0% -62% 8% 79.06 -4.1
rannjohnson (Defeated) 20% 0% -20% 8% 79.06 -1.3
Marcowright12 (CD) 56% 0% -56% 0% 79.06 0
calbone455 (CD) 53% 0% -53% 0% 79.06 0
rm63 (CD) 58% 0% -58% 0% 79.06 0
Essence333 (CD) 55% 0% -55% 0% 79.06 0
-43

Essence333 (CD / 0SCs / 950->911) Re Rr Dif mV gV Ch
ingebot (Drawn / 54 SC ) 15% 0% -15% 33% 79.06 -3.93
CommunistChicken (Drawn / 51 SC ) 47% 0% -47% 14% 79.06 -5.13
Bochucl (Drawn / 24 SC ) 22% 0% -22% 33% 79.06 -5.73
Actaeon (Defeated) 45% 0% -45% 8% 79.06 -2.94
Korwenten (Defeated) 56% 0% -56% 8% 79.06 -3.71
TDOS (Defeated) 54% 0% -54% 4% 79.06 -1.67
Shaurya (Defeated) 48% 0% -48% 0% 79.06 0
Melodius_Kitten (Defeated) 47% 0% -47% 8% 79.06 -3.07
BodhiGMK (Defeated) 48% 0% -48% 8% 79.06 -3.12
Sky_Hopper (Defeated) 72% 0% -72% 8% 79.06 -4.74
Oppunome1 (Defeated) 58% 0% -58% 8% 79.06 -3.81
rannjohnson (Defeated) 17% 0% -17% 8% 79.06 -1.12
Marcowright12 (CD) 52% 0% -52% 0% 79.06 0
calbone455 (CD) 49% 0% -49% 0% 79.06 0
rm63 (CD) 54% 0% -54% 0% 79.06 0
diplomonkey (CD) 45% 0% -45% 0% 79.06 0
-39

Legend: