vPoints
Details on the calculation of the vPoint-Rating.

Finished: 04 PM Mon 04 Feb 19 UTC
Celtic britain-5
1 day /phase
Pot: 91 D - Autumn, 51, Finished
Celtic Britain, No messaging, WTA, noProcess:Sat,Sun
1 excused NMR / no regaining / extend the first 2 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Ricardas 1102 -> 1381 Won (23 SC) 52% 100% 279
Cosmopterix 1265 -> 1224 Survived (20 SC) 62% 0% -41
Mr. Finkelmuiyer 1351 -> 1306 Defeated 67% 0% -45
MyNickkka 1035 -> 1003 Defeated 48% 0% -32
sj880226 1077 -> 1043 Defeated 51% 0% -34
dr.Ralph 832 -> 832 (loss-prevention) Defeated 36% 0% 0
Robert12 922 -> 894 Defeated 41% 0% -28
Kartoffelkäfer 1143 -> 1143 (loss-prevention) Defeated 55% 0% 0
Barkley16 1016 -> 985 CD 47% 0% -31
Lotte 946 -> 917 CD 42% 0% -29

Ricardas (Won / 23SCs / 1102->1381) Re Rr Dif mV gV Ch
Cosmopterix (Survived / 20 SC ) 41% 100% 59% 100% 69.73 41.33
Mr. Finkelmuiyer (Defeated) 36% 100% 64% 100% 69.73 44.59
MyNickkka (Defeated) 54% 100% 46% 100% 69.73 32.18
sj880226 (Defeated) 51% 100% 49% 100% 69.73 33.86
dr.Ralph (Defeated) 65% 100% 35% 78% 69.73 19.02
Robert12 (Defeated) 60% 100% 40% 100% 69.73 27.74
Kartoffelkäfer (Defeated) 48% 100% 52% 56% 69.73 20.38
Barkley16 (CD) 55% 100% 45% 100% 69.73 31.42
Lotte (CD) 59% 100% 41% 100% 69.73 28.67
279

Cosmopterix (Survived / 20SCs / 1265->1224) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 59% 0% -59% 100% 69.73 -41.33
Mr. Finkelmuiyer (Defeated) 45% 0% -45% 0% 69.73 0
MyNickkka (Defeated) 63% 0% -63% 0% 69.73 0
sj880226 (Defeated) 61% 0% -61% 0% 69.73 0
dr.Ralph (Defeated) 73% 0% -73% 0% 69.73 0
Robert12 (Defeated) 69% 0% -69% 0% 69.73 0
Kartoffelkäfer (Defeated) 57% 0% -57% 0% 69.73 0
Barkley16 (CD) 64% 0% -64% 0% 69.73 0
Lotte (CD) 68% 0% -68% 0% 69.73 0
-41

Mr. Finkelmuiyer (Defeated / 0SCs / 1351->1306) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 64% 0% -64% 100% 69.73 -44.59
Cosmopterix (Survived / 20 SC ) 55% 0% -55% 0% 69.73 0
MyNickkka (Defeated) 67% 0% -67% 0% 69.73 0
sj880226 (Defeated) 65% 0% -65% 0% 69.73 0
dr.Ralph (Defeated) 77% 0% -77% 0% 69.73 0
Robert12 (Defeated) 73% 0% -73% 0% 69.73 0
Kartoffelkäfer (Defeated) 62% 0% -62% 0% 69.73 0
Barkley16 (CD) 68% 0% -68% 0% 69.73 0
Lotte (CD) 72% 0% -72% 0% 69.73 0
-45

MyNickkka (Defeated / 0SCs / 1035->1003) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 46% 0% -46% 100% 69.73 -32.18
Cosmopterix (Survived / 20 SC ) 37% 0% -37% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 33% 0% -33% 0% 69.73 0
sj880226 (Defeated) 48% 0% -48% 0% 69.73 0
dr.Ralph (Defeated) 61% 0% -61% 0% 69.73 0
Robert12 (Defeated) 56% 0% -56% 0% 69.73 0
Kartoffelkäfer (Defeated) 44% 0% -44% 0% 69.73 0
Barkley16 (CD) 51% 0% -51% 0% 69.73 0
Lotte (CD) 55% 0% -55% 0% 69.73 0
-32

sj880226 (Defeated / 0SCs / 1077->1043) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 49% 0% -49% 100% 69.73 -33.86
Cosmopterix (Survived / 20 SC ) 39% 0% -39% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 35% 0% -35% 0% 69.73 0
MyNickkka (Defeated) 52% 0% -52% 0% 69.73 0
dr.Ralph (Defeated) 64% 0% -64% 0% 69.73 0
Robert12 (Defeated) 59% 0% -59% 0% 69.73 0
Kartoffelkäfer (Defeated) 46% 0% -46% 0% 69.73 0
Barkley16 (CD) 54% 0% -54% 0% 69.73 0
Lotte (CD) 57% 0% -57% 0% 69.73 0
-34

dr.Ralph (Defeated / 0SCs / 832->832) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 35% 0% -35% 78% 69.73 -19.02
Cosmopterix (Survived / 20 SC ) 27% 0% -27% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 23% 0% -23% 0% 69.73 0
MyNickkka (Defeated) 39% 0% -39% 0% 69.73 0
sj880226 (Defeated) 36% 0% -36% 0% 69.73 0
Robert12 (Defeated) 45% 0% -45% 0% 69.73 0
Kartoffelkäfer (Defeated) 33% 0% -33% 0% 69.73 0
Barkley16 (CD) 40% 0% -40% 0% 69.73 0
Lotte (CD) 43% 0% -43% 0% 69.73 0
-19

Robert12 (Defeated / 0SCs / 922->894) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 40% 0% -40% 100% 69.73 -27.74
Cosmopterix (Survived / 20 SC ) 31% 0% -31% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 27% 0% -27% 0% 69.73 0
MyNickkka (Defeated) 44% 0% -44% 0% 69.73 0
sj880226 (Defeated) 41% 0% -41% 0% 69.73 0
dr.Ralph (Defeated) 55% 0% -55% 0% 69.73 0
Kartoffelkäfer (Defeated) 38% 0% -38% 0% 69.73 0
Barkley16 (CD) 45% 0% -45% 0% 69.73 0
Lotte (CD) 49% 0% -49% 0% 69.73 0
-28

Kartoffelkäfer (Defeated / 0SCs / 1143->1143) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 52% 0% -52% 56% 69.73 -20.38
Cosmopterix (Survived / 20 SC ) 43% 0% -43% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 38% 0% -38% 0% 69.73 0
MyNickkka (Defeated) 56% 0% -56% 0% 69.73 0
sj880226 (Defeated) 54% 0% -54% 0% 69.73 0
dr.Ralph (Defeated) 67% 0% -67% 0% 69.73 0
Robert12 (Defeated) 62% 0% -62% 0% 69.73 0
Barkley16 (CD) 57% 0% -57% 0% 69.73 0
Lotte (CD) 61% 0% -61% 0% 69.73 0
-20

Barkley16 (CD / 0SCs / 1016->985) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 45% 0% -45% 100% 69.73 -31.42
Cosmopterix (Survived / 20 SC ) 36% 0% -36% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 32% 0% -32% 0% 69.73 0
MyNickkka (Defeated) 49% 0% -49% 0% 69.73 0
sj880226 (Defeated) 46% 0% -46% 0% 69.73 0
dr.Ralph (Defeated) 60% 0% -60% 0% 69.73 0
Robert12 (Defeated) 55% 0% -55% 0% 69.73 0
Kartoffelkäfer (Defeated) 43% 0% -43% 0% 69.73 0
Lotte (CD) 54% 0% -54% 0% 69.73 0
-31

Lotte (CD / 0SCs / 946->917) Re Rr Dif mV gV Ch
Ricardas (Won / 23 SC ) 41% 0% -41% 100% 69.73 -28.67
Cosmopterix (Survived / 20 SC ) 32% 0% -32% 0% 69.73 0
Mr. Finkelmuiyer (Defeated) 28% 0% -28% 0% 69.73 0
MyNickkka (Defeated) 45% 0% -45% 0% 69.73 0
sj880226 (Defeated) 43% 0% -43% 0% 69.73 0
dr.Ralph (Defeated) 57% 0% -57% 0% 69.73 0
Robert12 (Defeated) 51% 0% -51% 0% 69.73 0
Kartoffelkäfer (Defeated) 39% 0% -39% 0% 69.73 0
Barkley16 (CD) 46% 0% -46% 0% 69.73 0
-29

Legend: