Tip: Failed orders are usually only displayed on the largemap ().
61 supply-centers, 61 units | |||
26 supply-centers, 26 units | |||
23 supply-centers, 23 units | |||
22 supply-centers, 22 units | |||
21 supply-centers, 21 units | |||
21 supply-centers, 21 units | |||
16 supply-centers, 16 units | |||
15 supply-centers, 15 units | |||
14 supply-centers, 14 units | |||
14 supply-centers, 14 units | |||
13 supply-centers, 13 units | |||
11 supply-centers, 11 units | |||
11 supply-centers, 11 units | |||
10 supply-centers, 10 units | |||
8 supply-centers, 8 units | |||
4 supply-centers, 4 units | |||
4 supply-centers, 4 units | |||
3 supply-centers, 3 units | |||
3 supply-centers, 3 units | |||
3 supply-centers, 3 units | |||
2 supply-centers, 2 units | |||
2 supply-centers, 2 units | |||
1 supply-centers, 1 units | |||
Qara-Qoyunlu |
ParisCypress
(1000 )
Defeated.
| ||
France |
TaegonSequoia
(997 )
Defeated.
| ||
Bavaria |
TheoSequoia
(1000 )
Defeated.
| ||
Sweden |
Bram(GOAT)Oak
(1000 )
Defeated.
| ||
Milan |
JasperSequoia
(1000 )
Defeated.
| ||
Great-Horde |
TeganOak
(1000 )
Defeated.
| ||
Naples |
Finniensycamore
(1000 )
Defeated.
| ||
Brandenburg |
EricCypress
(1000 )
Defeated.
| ||
Portugal |
IsabelleSycamore
(1000 )
Defeated.
| ||
Novgorod |
BrightonCypress
(1000 )
Defeated.
| ||
Poland |
ZackCM#1
(1000 )
Defeated.
| ||
Genoa |
ElizabethSycamore
(983 )
Defeated.
| ||
Bohemia |
EliasSycamore
(963 )
Defeated.
|